Award Stickers Progression Hunters # 8 (1775-2000)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |

Hits: 3
Award Stickers Progression Hunters # 7 (1525-1750)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
14 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
15 | 16/08/2023 | IW6NOB | Francesco | Italy |

Hits: 1
Award Stickers Progression Hunters # 6 (1275-1500)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
14 | 16/08/2023 | IK2YXH | Ivano | Italy |
15 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
16 | 16/08/2023 | IW6NOB | Francesco | Italy |
17 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |

Hits: 12
Award Stickers Progression Hunters # 5 (1025-1250)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
14 | 16/08/2023 | IK2YXH | Ivano | Italy |
15 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
16 | 16/08/2023 | IZ2GMU | Fabio | Italy |
17 | 16/08/2023 | IW6NOB | Francesco | Italy |
18 | 16/08/2023 | F5XL | Jean-Pierre | France |
19 | 16/08/2023 | I0SSH | Graziano | Italy |
20 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |

Hits: 12
Award Stickers Progression Hunters # 4 (775-1000)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 18/09/2018 | IK2YXH | Ivano | Italy |
2 | 21/02/2021 | IT9JPS | Paolo | Italy |
3 | 28/07/2023 | IK1GPG | Massimo | Italy |
4 | 28/07/2023 | IK1QFM | Betty | Italy |
6 | 16/08/2023 | IW2NXI | Graziano | Italy |
7 | 16/08/2023 | IK1DFH | Roberto | Italy |
8 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
9 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
10 | 16/08/2023 | DL2ND | Uwe | Germany |
11 | 16/08/2023 | IZ8DFO | Aldo | Italy |
12 | 16/08/2023 | IK2VUC | Giuliano | Italy |
13 | 16/08/2023 | I1EEW | Fulvio | Italy |
14 | 16/08/2023 | ON7RN | Eric | Belgium |
15 | 16/08/2023 | I0KHY | Claudio | Italy |
16 | 16/08/2023 | IW1EVQ | Edoardo | Italy |
17 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
18 | 16/08/2023 | IZ2GMU | Fabio | Italy |
19 | 16/08/2023 | IW6NOB | Francesco | Italy |
20 | 16/08/2023 | F5XL | Jean-Pierre | France |
21 | 16/08/2023 | I0SSH | Graziano | Italy |
22 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
23 | 16/08/2023 | IZ0MQN | Ivo Mauro | Italy |
24 | 16/08/2023 | IT9ABN | Alfio | Italy |

Hits: 10
Award Stickers Progression Hunters # 3 (525-750)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/09/2014 | I5FLN | Luciano | Italy |
2 | 21/09/2014 | I0SSH | Graziano | Italy |
3 | 21/09/2014 | IK1GPG | Massimo | Italy |
4 | 21/09/2014 | IW2NXI | Graziano | Italy |
5 | 21/09/2014 | IK1QFM | Betty | Italy |
6 | 21/09/2014 | I1EEW | Fulvio | Italy |
7 | 21/09/2014 | F5XL | Jean-Pierre | France |
8 | 13/11/2014 | IK1DFH | Roberto | Italy |
9 | 21/09/2015 | HB9EFJ | Claudio | Switzerland |
10 | 20/09/2016 | IK2YXH | Ivano | Italy |
11 | 30/08/2017 | IW6NOB | Francesco | Italy |
12 | 31/07/2018 | IT9JPS | Paolo | Italy |
13 | 18/09/2018 | IZ2GMU | Fabio | Italy |
14 | 21/11/2022 | IW1EVQ | Edoardo | Italy |
15 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
16 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
17 | 16/08/2023 | DL2ND | Uwe | Germany |
18 | 16/08/2023 | IZ8DFO | Aldo | Italy |
19 | 16/08/2023 | IK2VUC | Giuliano | Italy |
20 | 16/08/2023 | ON7RN | Eric | Belgium |
21 | 16/08/2023 | I0KHY | Claudio | Italy |
22 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
23 | 16/08/2023 | IZ0MQN | Ivo Mauro | Italy |
24 | 16/08/2023 | IT9ABN | Alfio | Italy |
25 | 16/08/2023 | IS0LYN | Mario Stefano | Sardinia |

Hits: 5
Award Stickers Progression Hunters # 2 (275-500)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 23/02/2011 | I5FLN | Luciano | Italy |
2 | 12/03/2011 | I0SSH | Graziano | Italy |
3 | 03/05/2011 | IK1GPG | Massimo | Italy |
4 | 03/05/2011 | IK1QFM | Betty | Italy |
5 | 18/09/2011 | I5WEA | Cesare | Italy |
6 | 10/06/2012 | IT9ABN | Alfio | Italy |
7 | 16/09/2012 | F5XL | Jean-Pierre | France |
8 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
9 | 16/09/2012 | HB9EFJ | Claudio | Switzerland |
10 | 05/04/2013 | IT9YSW | Pietro | Italy |
11 | 17/09/2013 | ON7RN | Eric | Belgium |
12 | 13/10/2013 | IZ2GTO | Wladimiro | Italy |
13 | 13/10/2013 | IT9JPS | Paolo | Italy |
14 | 23/10/2013 | IK2SAW | Ambrogio | Italy |
15 | 21/09/2014 | IK2YXH | Ivano | Italy |
16 | 21/09/2014 | IZ2GMU | Fabio | Italy |
17 | 13/11/2014 | IK1DFH | Roberto | Italy |
18 | 04/11/2015 | DL2ND | Uwe | Germany |
19 | 30/05/2016 | IS0LYN | Mario Stefano | Sardinia |
20 | 30/08/2017 | IW6NOB | Francesco | Italy |
21 | 16/02/2018 | IZ8XJJ | Giovanni | Italy |
22 | 21/11/2022 | IW1EVQ | Edoardo | Italy |
23 | 22/07/2023 | EA5FGK | Jesus | Spain |
24 | 16/08/2023 | IW2NXI | Graziano | Italy |
25 | 16/08/2023 | I1EEW | Fulvio | Italy |
26 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
27 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
28 | 16/08/2023 | IZ8DFO | Aldo | Italy |
29 | 16/08/2023 | IK2VUC | Giuliano | Italy |
30 | 16/08/2023 | I0KHY | Claudio | Italy |

Hits: 14
Award Stickers Progression Hunters # 1 (25-250)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 10/10/2009 | I5FLN | Luciano | Italy |
2 | 11/10/2009 | IZ0HTW | Daniele | Italy |
3 | 11/10/2009 | IZ1JMN | Narciso "Tullio" | Italy |
4 | 28/11/2009 | IK2WZQ | Walter Pietro | Italy |
5 | 06/02/2010 | IK1GPG | Massimo | Italy |
6 | 06/02/2010 | IK1QFM | Betty | Italy |
7 | 06/02/2010 | F5XL | Jean-Pierre | France |
8 | 10/02/2010 | IV3RVN | Pierluigi | Italy |
9 | 10/02/2010 | DL1MDU | Ernst | Germany |
10 | 29/05/2010 | I3VAD | Giancarlo | Italy |
11 | 05/06/2010 | IT9JPS | Paolo | Italy |
12 | 09/07/2010 | I3ZSX | Silvio | Italy |
13 | 06/08/2010 | IK1DFH | Roberto | Italy |
14 | 07/08/2010 | IZ4AFM | Luigi | Italy |
15 | 07/08/2010 | IT9YEM | Mario | Italy |
16 | 29/08/2010 | IW4EHX | Piero | Italy |
17 | 10/09/2010 | IN3IJL | Giancarlo | Italy |
18 | 19/09/2010 | IZ1PHT | Omar | Italy |
19 | 19/09/2010 | IZ1JKH | Valter | Italy |
20 | 23/09/2010 | IW5AB | Gilberto | Italy |
21 | 09/10/2010 | IT9YSW | Pietro | Italy |
22 | 11/10/2010 | IK2PCU | Maurizio | Italy |
23 | 20/10/2010 | I0SSW | Sandro | Italy |
24 | 22/10/2010 | IZ2IHO | Massimo | Italy |
25 | 23/10/2010 | IQ8SO | Sezione A.R.I. di Penisola Sorrentina | Italy |
26 | 24/11/2010 | I0SSH | Graziano | Italy |
27 | 21/12/2010 | M0OXO | Charles | England |
28 | 31/12/2010 | DG3FFM | Jens | Germany |
29 | 29/01/2011 | OZ4RT | John | Denmark |
30 | 01/02/2011 | I2PBP | Guido | Italy |
31 | 06/02/2011 | HB9EFJ | Claudio | Switzerland |
32 | 23/03/2011 | IZ2LUU | Valter | Italy |
33 | 07/04/2011 | SP5APW | Jacek | Poland |
34 | 05/04/2011 | DL8AAV | Bernd | Germany |
35 | 15/04/2011 | IZ2GTO | Wladimiro | Italy |
36 | 23/04/2011 | IK2YXH | Ivano | Italy |
37 | 23/04/2011 | IZ2GMU | Fabio | Italy |
38 | 03/05/2011 | IK2SAV | Danilo | Italy |
39 | 16/05/2011 | IW2OGW | Norberto | Italy |
40 | 19/05/2011 | OE1-1114 | Roland | Austria |
41 | 19/05/2011 | OE1-1113 | Helmut | Austria |
42 | 09/06/2011 | S57CI | Ivan | Slovenia |
43 | 15/06/2011 | I0NNY | Ferdinando | Italy |
44 | 15/06/2011 | F2YT | Paul | France |
45 | 06/07/2011 | ON4EME | Willem | Belgium |
46 | 11/09/2011 | LA2GN | Gunnar Mikkelsen | Norway |
47 | 12/09/2011 | DL8ALF | Alf | Germany |
48 | 18/09/2011 | I5WEA | Cesare | Italy |
49 | 07/11/2011 | IT9FCC | Antonino | Italy |
50 | 14/11/2011 | IK4HPU | Alberto | Italy |
51 | 02/01/2012 | DL2ND | Uwe | Germany |
52 | 20/01/2012 | SP1MVG | Krzysztof | Poland |
53 | 13/02/2012 | IT9BUW | Salvatore | Italy |
54 | 18/02/2012 | S58AL | Albert | Slovenia |
55 | 07/03/2012 | IK6DIP | Carlo | Italy |
56 | 16/03/2012 | I8DKR | Francesco | Italy |
57 | 05/04/2012 | SP4FMD | Andrzej | Poland |
58 | 10/06/2012 | IT9ABN | Alfio | Italy |
59 | 13/07/2012 | IZ0TTE | Antonio | Italy |
60 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
61 | 19/10/2012 | DD6UDD | Wabersky | Germany |
62 | 04/11/2012 | IT9AAK | Salvatore | Italy |
63 | 04/02/2013 | HA8TI | Janos | Hungary |
64 | 10/03/2013 | US5WCP | Viktor | Ukraine |
65 | 10/07/2013 | F6HIA | Dominique | France |
66 | 11/08/2013 | IK6ZNK | Francesco | Italy |
67 | 06/09/2013 | IZ0FVH | Angelo | Italy |
68 | 17/09/2013 | ON7RN | Eric | Belgium |
69 | 18/09/2013 | IT9CFP | Giuseppe | Italy |
70 | 23/10/2013 | IK2SAW | Ambrogio | Italy |
71 | 13/11/2013 | DL2NAI | Israel | Germany |
72 | 27/05/2014 | DL2NOM | Karl Günter | Germany |
73 | 21/07/2014 | RA6YJ | Vladimir | European Russia |
74 | 05/04/2015 | I-6031-BZ | Sergio | Italy |
75 | 02/12/2015 | IZ8XJJ | Giovanni | Italy |
76 | 09/12/2015 | ON4VT | Danny | Belgium |
77 | 20/04/2016 | IZ5YHD | Franco | Italy |
78 | 04/05/2016 | ON4RO | Guy | Belgium |
79 | 30/05/2016 | IS0LYN | Mario Stefano | Sardinia |
80 | 21/07/2017 | DF8ZW | Stephan | Germany |
81 | 30/08/2017 | IW6NOB | Francesco | Italy |
82 | 07/02/2018 | IU5ICR | Enrico | Italy |
83 | 16/08/2020 | DL5FBB | Rolf | Germany |
84 | 18/05/2022 | IZ3SSB | Matteo | Italy |
85 | 21/11/2022 | IW1EVQ | Edoardo | Italy |
86 | 25/06/2023 | EA1OT | Luis | Spain |
87 | 22/07/2023 | EA5FGK | Jesus | Spain |
88 | 16/08/2023 | IK2VUC | Giuliano | Italy |
89 | 16/08/2023 | I1EEW | Fulvio | Italy |
90 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
91 | 16/08/2023 | IW2NXI | Graziano | Italy |
92 | 16/08/2023 | IZ8DFO | Aldo | Italy |
93 | 16/08/2023 | I0KHY | Claudio | Italy |
94 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
95 | 28/08/2023 | EA7KNK | David | Spain |

Hits: 22
Immagini
clicca per accedere all’album
foto 2016-06 Friedrichshafen
*.*
i diplomi IFFA
Avanzamenti Diploma per gli Attivatori
Avanzamenti Diploma per gli Hunters
Hits: 18