Award Stickers Progression Hunters # 2 (275-500)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 23/02/2011 | I5FLN | Luciano | Italy |
| 2 | 12/03/2011 | I0SSH | Graziano | Italy |
| 3 | 03/05/2011 | IK1GPG | Massimo | Italy |
| 4 | 03/05/2011 | IK1QFM | Betty | Italy |
| 5 | 18/09/2011 | I5WEA | Cesare | Italy |
| 6 | 10/06/2012 | IT9ABN | Alfio | Italy |
| 7 | 16/09/2012 | F5XL | Jean-Pierre | France |
| 8 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
| 9 | 16/09/2012 | HB9EFJ | Claudio | Switzerland |
| 10 | 05/04/2013 | IT9YSW | Pietro | Italy |
| 11 | 17/09/2013 | ON7RN | Eric | Belgium |
| 12 | 13/10/2013 | IZ2GTO | Wladimiro | Italy |
| 13 | 13/10/2013 | IT9JPS | Paolo | Italy |
| 14 | 23/10/2013 | IK2SAW | Ambrogio | Italy |
| 15 | 21/09/2014 | IK2YXH | Ivano | Italy |
| 16 | 21/09/2014 | IZ2GMU | Fabio | Italy |
| 17 | 13/11/2014 | IK1DFH | Roberto | Italy |
| 18 | 04/11/2015 | DL2ND | Uwe | Germany |
| 19 | 30/05/2016 | IS0LYN | Mario Stefano | Sardinia |
| 20 | 30/08/2017 | IW6NOB | Francesco | Italy |
| 21 | 16/02/2018 | IZ8XJJ | Giovanni | Italy |
| 22 | 21/11/2022 | IW1EVQ | Edoardo | Italy |
| 23 | 22/07/2023 | EA5FGK | Jesus | Spain |
| 24 | 16/08/2023 | IW2NXI | Graziano | Italy |
| 25 | 16/08/2023 | I1EEW | Fulvio | Italy |
| 26 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
| 27 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
| 28 | 16/08/2023 | IZ8DFO | Aldo | Italy |
| 29 | 16/08/2023 | IK2VUC | Giuliano | Italy |
| 30 | 16/08/2023 | I0KHY | Claudio | Italy |
| 31 | 02/10/2024 | DL5FBB | Rolf | Germany |
| 32 | 26/03/2025 | 9A4FM | Zdenko | Croatia |
| 33 | 25/03/2025 | DL1EJA | Oliver | Germany |
| 34 | 24/03/2025 | DL1EJG | Jan | Germany |
| 35 | 24/03/2025 | DL3HXX | Lothar | Germany |
| 36 | 25/03/2025 | IZ2IHO | Massimo | Italy |
| 37 | 25/03/2025 | SM5CBN | Lennart | Sweden |
| 38 | 25/03/2025 | ON3UA | Jurgen | Belgium |
| 39 | 25/03/2025 | OM3CND | Pavel | Slovak Republic |
| 40 | 25/03/2025 | OH6GAZ | Juha | Finland |
| 41 | 25/03/2025 | IK1GCB | Amedeo | Italy |
| 42 | 25/03/2025 | ON4VT | Danny | Belgium |
| 43 | 25/03/2025 | SQ2WKQ | Krzysztof | Poland |
| 44 | 25/03/2025 | F4HZR | Micke | France |
| 45 | 25/03/2025 | SM4BNZ | Rolf | Sweden |
| 46 | 26/03/2025 | SP9TBT | Tadeusz | Poland |
| 47 | 26/03/2025 | OK1VEI | Pavel | Czech Republic |
| 48 | 26/03/2025 | IK4IDF | Raffaele | Italy |
| 49 | 26/03/2025 | LX1CC | Mill | Luxembourg |
| 50 | 26/03/2025 | SP1MVG | Krzysztof | Poland |
| 51 | 26/03/2025 | S58AL | Albert | Slovenia |
| 52 | 27/03/2025 | ON4BB | Luk | Belgium |
| 53 | 27/03/2025 | IT9DVZ | Roberto | Italy |
| 54 | 27/03/2025 | IK7XGH | Michele | Italy |
| 55 | 28/03/2025 | DL1SWB | Dieter | Germany |
| 56 | 29/03/2025 | YL2TQ | Aldo | Latvia |
| 57 | 29/03/2025 | DL8NDG | Axel | Germany |
| 58 | 30/03/2025 | UT5PI | Valery | Ukraine |
| 59 | 30/03/2025 | DL5EBG | Walter | Germany |
| 60 | 30/03/2025 | HB9FBG | Mauro | Switzerland |
| 61 | 30/03/2025 | LY1SR | Romualdas | Lithuania |
| 62 | 30/03/2025 | DK3RV | Walter | Germany |
| 63 | 31/03/2025 | YO6CFB | Lacy Laszlo | Romania |
| 64 | 31/03/2025 | SP7MW | Marek | Poland |
| 65 | 31/03/2025 | SY2BEW | Efstathios | Greece |
| 66 | 03/04/2025 | F4GYM | Fabien | France |
| 67 | 03/04/2025 | IK6OAK | Ilario | Italy |
| 68 | 03/04/2025 | ON3YB | Lucas | Belgium |
| 69 | 05/04/2025 | DF2QZ | Hartmut | Germany |
| 70 | 06/04/2025 | G3NFV | Robin | England |
| 71 | 07/04/2025 | IZ2UUG | Stefano | Italy |
| 72 | 08/04/2025 | OH6RP | Risto | Finland |
| 73 | 09/04/2025 | HB9DRM | Thomas | Switzerland |
| 74 | 09/04/2025 | KD1CT | Robert L. | U.S.A |
| 75 | 10/04/2025 | HA3FFG | Gulyas | Hungary |
| 76 | 12/04/2025 | DL2IAJ | Stefan | Germany |
| 77 | 18/04/2025 | EA4GJP | Angel | Spain |
| 78 | 20/04/2025 | OE3RGB | Rainer | Austria |
| 79 | 27/04/2025 | IW4DV | Andrea | Italy |
| 80 | 12/05/2025 | ON3ANY | Geo | Belgium |
| 81 | 14/05/2025 | G0TRB | Roger | England |
| 82 | 22/05/2025 | F5MGS | Jean Joly | France |
| 83 | 24/05/2025 | HA8TI | Janos | Hungary |
| 84 | 28/05/2025 | SP2SV | Krzysztof | Poland |
| 85 | 05/06/2025 | EA2CE | J. Esteban | Spain |
| 86 | 07/06/2025 | IK2JTS | Angelo | Italy |
| 87 | 08/06/2025 | IZ5CPK | Renato | Italy |
| 88 | 13/06/2025 | ON5JK | Eddy | Belgium |
| 89 | 13/06/2025 | 9A1AA | Ivo | Croatia |
| 90 | 18/06/2025 | IT9CAR | Stefano | Italy |
| 91 | 23/06/2025 | DK5AL | Juergen | Germany |
| 92 | 21/07/2025 | UR7ET | Alexander L. | Alexander L. |
| 93 | 21/07/2025 | IN3NJB | Roberto | Roberto |
| 94 | 04/08/2025 | I3VAD | Giancarlo | Giancarlo |
| 95 | 17/08/2025 | EA1GIB | Manuel | Manuel |
| 96 | 24/08/2025 | LZ3SM | Svetozar | Svetozar |
| 97 | 17/09/2025 | I7PXV | Vincenzo | Italy |
| 98 | 02/11/2025 | SQ9MDF | Leszek | Poland |
| 99 | 25/11/2025 | I3LTT | Giulio | Italy |
| 100 | 09/12/2025 | DL7UWR | Willy | Germany |
| 101 | 18/12/2025 | DL4BBH | Friedrich | Germany |
| 102 | 25/12/2025 | ON7GR | Guido | Belgium |

Views: 15
