Diploma Emessi
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 06/08/2009 | I5FLN | Luciano | Italy |
| 2 | 06/08/2009 | IZ0HTW | Daniele | Italy |
| 3 | 06/08/2009 | IN3IJL | Giancarlo | Italy |
| 4 | 07/08/2009 | IK2VUC | Giuliano | Italy |
| 5 | 07/08/2009 | I1EEW | Fulvio | Italy |
| 6 | 07/08/2009 | HB9EIP | Fulvio | Italy |
| 7 | 09/08/2009 | I2PBP | Guido | Italy |
| 8 | 09/08/2009 | IZ0ARL | Maurizio | Italy |
| 9 | 10/08/2009 | IK8WEJ | Francesco | Italy |
| 10 | 11/08/2009 | IW2NXI | Graziano | Italy |
| 11 | 11/08/2009 | IV3RVN | Pierluigi | Italy |
| 12 | 15/08/2009 | IK1ZNN | Piero | Italy |
| 13 | 21/08/2009 | IQ3NS | Sezione A.R.I. di Cles | Italy |
| 14 | 25/08/2009 | IK1DFH | Roberto | Italy |
| 15 | 25/08/2009 | IZ1JMN | Narciso "Tullio" | Italy |
| 16 | 30/08/2009 | IK2YXH | Ivano | Italy |
| 17 | 31/08/2009 | IK1JNP | Giovanbattista | Italy |
| 18 | 01/09/2009 | I2AE | Paolo | Italy |
| 19 | 01/09/2009 | IW6NOB | Francesco | Italy |
| 20 | 05/09/2009 | IK1QFM | Betty | Italy |
| 21 | 05/09/2009 | IK1GPG | Massimo | Italy |
| 22 | 05/09/2009 | IZ1GZA | Marco | Italy |
| 23 | 10/09/2009 | IW0BZD | Giuseppe | Italy |
| 24 | 12/09/2009 | IT9YSW | Pietro | Italy |
| 25 | 12/09/2009 | IZ6FHZ | Rosveldo | Italy |
| 26 | 14/09/2009 | F5XL | Jean-Pierre | France |
| 27 | 15/09/2009 | IN3XUG | Walter | Italy |
| 28 | 19/09/2009 | IZ4EFP | Bruno | Italy |
| 29 | 02/10/2009 | IZ6JUU | Riccardo | Italy |
| 30 | 06/10/2009 | DM5BB | Alexander | Germany |
| 31 | 06/10/2009 | EW4DX | Igor | Belarus |
| 32 | 09/10/2009 | IK1MJG | Ruggero | Italy |
| 33 | 13/10/2009 | IZ2KXC | Fabrizio | Italy |
| 34 | 15/10/2009 | IK2QEB | Alberto | Italy |
| 35 | 18/10/2009 | I3THJ | Roberto | Italy |
| 36 | 19/10/2009 | DL3APO | Peter | Germany |
| 37 | 19/10/2009 | S53EO | Milos A. | Slovenia |
| 38 | 19/11/2009 | IZ8DEJ | Salvatore | Italy |
| 39 | 28/11/2009 | IK2WZQ | Walter Pietro | Italy |
| 40 | 02/12/2009 | EU4AG | Andrey | Belarus |
| 41 | 03/12/2009 | G3ZQQ | James | England |
| 42 | 08/12/2009 | IW2NXS | Paolo | Italy |
| 43 | 21/12/2009 | IW1APE | Romano | Italy |
| 44 | 27/01/2010 | DL1MDU | Ernst | Germany |
| 45 | 30/01/2010 | IN3HOT | Mario | Italy |
| 46 | 05/02/2010 | HB9BIN | Juerg | Switzerland |
| 47 | 06/02/2010 | IK1VKH | Ugo | Italy |
| 48 | 06/02/2010 | IW1FTE | Fabio | Italy |
| 49 | 12/02/2010 | I1OQI | Mauro | Italy |
| 50 | 24/02/2010 | IT9NSL | Paolo | Italy |
| 51 | 27/02/2010 | SP3GVX | Marek | Poland |
| 52 | 28/02/2010 | UX5IZ | Vladimir | Ukraine |
| 53 | 07/03/2010 | IW1PNJ | Martino | Italy |
| 54 | 28/03/2010 | I3VAD | Giancarlo | Italy |
| 55 | 30/03/2010 | IQ3ME | Sezione A.R.I. di Mestre | Italy |
| 56 | 04/04/2010 | NL-11553 | Leo | The Netherlands |
| 57 | 05/04/2010 | DF6EX | Meier | Germany |
| 58 | 06/04/2010 | IZ1PKI | Alessandro | Italy |
| 59 | 09/04/2010 | IZ4AFM | Luigi | Italy |
| 60 | 13/04/2010 | SP4FMD | Andrzej | Poland |
| 61 | 14/04/2010 | IK8SHL | Antonio | Italy |
| 62 | 17/04/2010 | OH3OJ | Tamminen | Finland |
| 63 | 21/04/2010 | SP9BGL | Krzysztof | Poland |
| 64 | 23/04/2010 | SP5APW | Jacek | Poland |
| 65 | 24/04/2010 | IW0HOU | Alessandro | Italy |
| 66 | 25/04/2010 | IT9DTU | Nunzio | Italy |
| 67 | 27/04/2010 | SP9EWM | Wacek | Poland |
| 68 | 01/05/2010 | IW1DQS | Davide | Italy |
| 69 | 03/05/2010 | RA6LOO | Vladimir | European Russia |
| 70 | 10/05/2010 | EA5FTE | Valerio | Spain |
| 71 | 16/05/2010 | DL4FDM | Fritz | Germany |
| 72 | 19/05/2010 | GW4BKG | Stephen | Wales |
| 73 | 20/05/2010 | EA3IM | Wolfgang | Spain |
| 74 | 01/06/2010 | IT9JPS | Paolo | Italy |
| 75 | 13/06/2010 | IT9YEM | Mario | Italy |
| 76 | 27/06/2010 | SQ4G | Grzegorz | Poland |
| 77 | 01/07/2010 | IZ5GST | Stefano | Italy |
| 78 | 03/07/2010 | F8EMH | Florent | France |
| 79 | 06/07/2010 | ON4CAS | Egbert | Belgium |
| 80 | 09/07/2010 | I3ZSX | Silvio | Italy |
| 81 | 11/07/2010 | DL7ET | Veit | Germany |
| 82 | 11/07/2010 | I0-2046/VT | Adriano | Italy |
| 83 | 19/07/2010 | OM3YCA | Alexander | Slovak Republic |
| 84 | 04/08/2010 | YO3JW | Stefan Pit | Romania |
| 85 | 06/08/2010 | RX3AU | Anatoly | European Russia |
| 86 | 09/08/2010 | RK6AH | Valera | European Russia |
| 87 | 09/08/2010 | DL8AAV | Bernd | Germany |
| 88 | 12/08/2010 | SQ1EIX | Andrzej | Poland |
| 89 | 15/08/2010 | RZ9OC | Yuri | Asiatic Russia |
| 90 | 10/08/2010 | DL7UMW | Martin | Germany |
| 91 | 17/08/2010 | YL2CF | Benito | Latvia |
| 92 | 18/08/2010 | S57CI | Ivan | Slovenia |
| 93 | 25/08/2010 | RZ9OL | Alex | Asiatic Russia |
| 94 | 26/08/2010 | ON3WAB | Peter | Belgium |
| 95 | 26/08/2010 | OM3IAG | Pavel | Slovak Republic |
| 96 | 26/08/2010 | F1SUP | Jean-Louis | France |
| 97 | 28/08/2010 | RW9HA | Alex | Asiatic Russia |
| 98 | 29/08/2010 | IW4EHX | Piero | Italy |
| 99 | 29/08/2010 | IZ3LES | Maurizio | Italy |
| 100 | 03/09/2010 | DL1VJL | Wolfgang | Germany |
| 101 | 13/09/2010 | HA0MO | Laszlo | Hungary |
| 102 | 13/09/2010 | PD1SA | Bert | The Netherlands |
| 103 | 13/09/2010 | F8NUH | Jean-Pierre | France |
| 104 | 14/09/2010 | HA7UL | Ferenc | Hungary |
| 105 | 14/09/2010 | SP3JZX | Miroslaw | Poland |
| 106 | 18/09/2010 | IZ8FFA | Felice | Italy |
| 107 | 19/09/2010 | IZ1PHT | Omar | Italy |
| 108 | 19/09/2010 | IZ1JKH | Valter | Italy |
| 109 | 20/09/2010 | IW6NZY | Silvino | Italy |
| 110 | 22/09/2010 | DD6UDD | Wabersky | Germany |
| 111 | 23/09/2010 | IK3DRO | Gino | Italy |
| 112 | 23/09/2010 | IW5AB | Gilberto | Italy |
| 113 | 26/09/2010 | DG3FFM | Jens | Germany |
| 114 | 27/09/2010 | YO5OAG | Tomo | Romania |
| 115 | 29/09/2010 | E77O | Sevo | Bosna i Hercegovina |
| 116 | 03/10/2010 | DL3AQJ | Bernd | Germany |
| 117 | 04/10/2010 | DF3TE | Elfi | Germany |
| 118 | 04/10/2010 | DH1PAL | Theis | Germany |
| 119 | 06/10/2010 | 9A3QB | Mirko | Croatia |
| 120 | 11/10/2010 | IK2PCU | Maurizio | Italy |
| 121 | 14/10/2010 | SP7WLU | Adamiak | Poland |
| 122 | 20/10/2010 | ES1IP | Raul | Estonia |
| 123 | 20/10/2010 | I0SSW | Sandro | Italy |
| 124 | 20/10/2010 | DG7DBN | Veit | Germany |
| 125 | 20/10/2010 | RA3PCI | Sergey | European Russia |
| 126 | 20/10/2010 | SQ5STN | Grzegorz | Poland |
| 127 | 22/10/2010 | IZ2IHO | Massimo | Italy |
| 128 | 23/10/2010 | IQ8SO | Sezione A.R.I. di Penisola Sorrentina | Italy |
| 129 | 23/10/2010 | M0XLT | Kevin | England |
| 130 | 24/10/2010 | LZ3SM | Svetozar | Bulgaria |
| 131 | 24/10/2010 | DE3MKM | Michael | Germany |
| 132 | 24/10/2010 | G1UGH | Terry | England |
| 133 | 25/10/2010 | DL8UAT | Andreas | Germany |
| 134 | 26/10/2010 | IK0JOE | Daniele | Italy |
| 135 | 28/10/2010 | DL9SEP | Franz | Germany |
| 136 | 29/10/2010 | E70YL | Anela | Bosna i Hercegovina |
| 137 | 30/10/2010 | DL1JGO | Wolf | Germany |
| 138 | 01/11/2010 | 9A2GA | Boris | Croatia |
| 139 | 04/11/2010 | 9A5AMC | Marin | Croatia |
| 140 | 05/11/2010 | 9A1CTL | Radio Club Lipik | Croatia |
| 141 | 05/11/2010 | 9A4MF | Miroslav | Croatia |
| 142 | 08/11/2010 | 9A2MF | Franjo | Croatia |
| 143 | 10/11/2010 | IW5EIJ | Leonardo | Italy |
| 144 | 11/11/2010 | DL2JIM | Traenkner | Germany |
| 145 | 12/11/2010 | 9A3UJ | Zdenko | Croatia |
| 146 | 17/11/2010 | RK9DM | Eugene | Asiatic Russia |
| 147 | 21/11/2010 | SQ4OLP | Michal | Poland |
| 148 | 23/11/2010 | OH3FQJ | Timo | Finland |
| 149 | 24/11/2010 | SM5ELV | Kent | Sweden |
| 150 | 24/11/2010 | I0SSH | Graziano | Italy |
| 151 | 01/12/2010 | M0OXO | Charles | England |
| 152 | 08/12/2010 | SP5CGN | Edward | Poland |
| 153 | 08/12/2010 | RD3BY | Sergey | European Russia |
| 154 | 10/12/2010 | ON4EME | Willem | Belgium |
| 155 | 13/12/2010 | IT9SMU | Salvatore | Italy |
| 156 | 14/12/2010 | 9A6JOY | Mate | Croatia |
| 157 | 19/12/2010 | DL4BBH | Friedrich | Germany |
| 158 | 21/12/2010 | IK2CWZ | Antonio | Italy |
| 159 | 23/12/2010 | PD3GO | Gerrit | The Netherlands |
| 160 | 23/12/2010 | IZ4OUL | Primo | Italy |
| 161 | 24/12/2010 | ON3LK | Kristof | Belgium |
| 162 | 02/01/2011 | DD9NT | Ulrich | Germany |
| 163 | 08/01/2011 | DL8KAC | Vlad | Germany |
| 164 | 08/01/2011 | ON4BB | Luk | Belgium |
| 165 | 17/01/2011 | DL1LTK | Klaus | Germany |
| 166 | 19/01/2011 | OZ4RT | John | Denmark |
| 167 | 23/01/2011 | YO2LXB | Kui Andrei | Romania |
| 168 | 27/01/2011 | M6ADB | Andrew | England |
| 169 | 29/01/2011 | DG5DBT | Wolfgang | Germany |
| 170 | 31/01/2011 | UN7MMM | Valery | Kazakhistan |
| 171 | 02/02/2011 | SP9UPK | Krzysztof | Poland |
| 172 | 02/02/2011 | 9A6ILI | Ivica | Croatia |
| 173 | 05/02/2011 | HB9EFJ | Claudio | Switzerland |
| 174 | 06/02/2011 | SP9CXX | Alfred | Poland |
| 175 | 06/02/2011 | SP9WAN | Jan | Poland |
| 176 | 09/02/2011 | SP9OHL | Marek | Poland |
| 177 | 09/02/2011 | SQ9QT | Czeslaw | Poland |
| 178 | 10/02/2011 | RW3XZ | Alexei | European Russia |
| 179 | 02/03/2011 | F4ELJ | Didier | France |
| 180 | 04/03/2011 | LY2MM | Albinas | Lithuania |
| 181 | 11/03/2011 | SM5MEK | Jan-Erik | Sweden |
| 182 | 11/03/2011 | F5BWY | Jean-Pierre | France |
| 183 | 12/03/2011 | S51RU | Marjan | Slovenia |
| 184 | 12/03/2011 | IK2WAD | Giosue | Italy |
| 185 | 13/03/2011 | S58AL | Albert | Slovenia |
| 186 | 14/03/2011 | 9A1AA | Ivo | Croatia |
| 187 | 16/03/2011 | IZ2LUU | Valter | Italy |
| 188 | 21/03/2011 | IK2UVR | Pier Luigi | Italy |
| 189 | 25/03/2011 | ON6UQ | Marcel | Belgium |
| 190 | 26/03/2011 | E77AW | Josip | Bosna i Hercegovina |
| 191 | 31/03/2011 | DL1EKO | Antoni | Germany |
| 192 | 06/04/2011 | SQ5SAA | Jan | Poland |
| 193 | 15/04/2011 | IZ2GTO | Wladimiro | Italy |
| 194 | 18/04/2011 | SQ9CXC | Zbigniew | Poland |
| 195 | 23/04/2011 | IZ2GMU | Fabio | Italy |
| 196 | 26/04/2011 | SQ2AHL | Tadeusz | Poland |
| 197 | 26/04/2011 | DK6AR | Werner | Germany |
| 198 | 01/05/2011 | S56WYB | Joze | Slovenia |
| 199 | 03/05/2011 | IK2SAV | Danilo | Italy |
| 200 | 03/05/2011 | DK3DUA | Rudolph | Germany |
| 201 | 06/05/2011 | IT9RJQ | Lorenzo | Italy |
| 202 | 08/05/2011 | OE1-1114 | Roland | Austria |
| 203 | 08/05/2011 | OE1-1113 | Helmut | Austria |
| 204 | 12/05/2011 | SQ3MZM | Tomasz | Poland |
| 205 | 15/05/2011 | F4CTJ | Karim | France |
| 206 | 16/05/2011 | I2YKR | Giovanni | Italy |
| 207 | 16/05/2011 | IW2OGW | Norberto | Italy |
| 208 | 22/05/2011 | HA2EQD | Gyorgy | Hungary |
| 209 | 02/06/2011 | I5WEA | Cesare | Italy |
| 210 | 03/06/2011 | IZ2GMF | Angelo | Italy |
| 211 | 05/06/2011 | HB9DRM | Thomas | Switzerland |
| 212 | 05/06/2011 | RJ3AA | Sergey | European Russia |
| 213 | 07/06/2011 | SQ9OZB | Krzysztof | Poland |
| 214 | 09/06/2011 | 9A2KL | Leon | Croatia |
| 215 | 12/06/2011 | IZ1UHA | Stefano | Italy |
| 216 | 12/06/2011 | IZ0MQN | Ivo Mauro | Italy |
| 217 | 15/06/2011 | I0NNY | Ferdinando | Italy |
| 218 | 15/06/2011 | F2YT | Paul | France |
| 219 | 16/06/2011 | IZ0UIM | Alessio | Italy |
| 220 | 16/06/2011 | RW6MBC | Serge | European Russia |
| 221 | 18/06/2011 | UY0IW | Valerij | Ukraine |
| 222 | 22/06/2011 | UT7QL | Alexsandr | Ukraine |
| 223 | 22/06/2011 | IW3GID | Alberto | Italy |
| 224 | 24/06/2011 | DG0OCZ | Juergen | Germany |
| 225 | 26/06/2011 | F5SSN | Marc | France |
| 226 | 27/06/2011 | DL1AWC | Wolfgang | Germany |
| 227 | 27/06/2011 | 9A9L | Leon | Croatia |
| 228 | 27/06/2011 | IK1NDD | Carlo | Italy |
| 229 | 01/07/2011 | VE1WT | Phillip | Canada |
| 230 | 01/07/2011 | LZ4BU | Ivaylo | Bulgaria |
| 231 | 03/07/2011 | UR5AMJ | Sergej | Ukraine |
| 232 | 04/07/2011 | IK6GQC | Rocco | Italy |
| 233 | 05/07/2011 | 9A6DJM | Ivo | Croatia |
| 234 | 07/07/2011 | CT1BSC | José | Portugal |
| 235 | 13/07/2011 | SP8LEP | Artur | Poland |
| 236 | 15/07/2011 | IK2RPE | Carlo | Italy |
| 237 | 19/07/2011 | CU3HY | Mike | Portugal |
| 238 | 20/07/2011 | I6DHY | Gianfranco | Italy |
| 239 | 28/07/2011 | UX1DC | Stanislav | Ukraine |
| 240 | 30/07/2011 | IQ3FX | Sezione A.R.I. di San Daniele Del Friuli | Italy |
| 241 | 02/08/2011 | DJ9UJ | Hans-J. | Germany |
| 242 | 03/08/2011 | ON7RN | Eric | Belgium |
| 243 | 05/08/2011 | IK8YFU | Alessandro | Italy |
| 244 | 08/08/2011 | SP8MCE | Janusz | Poland |
| 245 | 09/08/2011 | DL8ALF | Alf | Germany |
| 246 | 11/08/2011 | RZ3DY | Gennady | European Russia |
| 247 | 15/08/2011 | EA5FGK | Jesus | Spain |
| 248 | 19/08/2011 | DF7GK | Rainer | Germany |
| 249 | 19/08/2011 | IZ5HNI | Maurizio | Italy |
| 250 | 26/08/2011 | DL5MO | Thomas | Germany |
| 251 | 26/08/2011 | EA3EGB | Manel | Spain |
| 252 | 28/08/2011 | ON6DP | Paul | Belgium |
| 253 | 30/08/2011 | F6JOU | Alain | France |
| 254 | 02/09/2011 | DL5ZG | Juergen | Germany |
| 255 | 05/09/2011 | SP5FJJ | Krysztofik | Poland |
| 256 | 11/09/2011 | LA2GN | Gunnar Mikkelsen | Norway |
| 257 | 16/09/2011 | SP9FTJ | Rom | Poland |
| 258 | 17/09/2011 | EI7JZ | Claus | Ireland |
| 259 | 17/09/2011 | IZ1HDR | Maurizio | Italy |
| 260 | 17/09/2011 | RW3ATR | Mikhail | European Russia |
| 261 | 18/09/2011 | PD1CW | Patrick | The Netherlands |
| 262 | 19/09/2011 | G1LAT | Stephany Ann | England |
| 263 | 21/09/2011 | E76MB | Mario | Bosnia and Herzegovina |
| 264 | 25/09/2011 | HB9OAE | Maico | Switzerland |
| 265 | 29/09/2011 | RN6DR | Leonid | European Russia |
| 266 | 02/10/2011 | IK6OAK | Ilario | Italy |
| 267 | 10/10/2011 | DL5WC | Kasper | Germany |
| 268 | 21/10/2011 | I6DAT | Giuseppe | Italy |
| 269 | 26/10/2011 | F1NZC | Jean-Louis | France |
| 270 | 27/10/2011 | G0WOU | David | England |
| 271 | 27/10/2011 | I0SBA | Antonio | Italy |
| 272 | 31/10/2011 | 9A6SJZ | Zlatko | Croatia |
| 273 | 01/11/2011 | YO3RK | Paul | Romania |
| 274 | 01/11/2011 | I1ASU | Gian Piero | Italy |
| 275 | 07/11/2011 | IT9FCC | Antonino | Italy |
| 276 | 07/11/2011 | I1YDT | Dino | Italy |
| 277 | 12/11/2011 | IZ1GLT | Bruno | Italy |
| 278 | 14/11/2011 | IK4HPU | Alberto | Italy |
| 279 | 01/12/2011 | SP1MVG | Krzysztof | Poland |
| 280 | 05/12/2011 | DG6OBP | Herbert | Germany |
| 281 | 10/12/2011 | 9A2HQ | Mirko | Croatia |
| 282 | 15/12/2011 | IZ0JGE | Lorenzo | Italy |
| 283 | 16/12/2011 | RU4HD | Alexei | European Russia |
| 284 | 17/12/2011 | DL3SB | Siegfried Armin | Germany |
| 285 | 20/12/2011 | IZ1POP | Daniele | Italy |
| 286 | 21/12/2011 | EA2TW | Jon | Spain |
| 287 | 21/12/2011 | EA2EC | Antonio | Spain |
| 288 | 22/12/2011 | ON3CYV | Verbist | Belgium |
| 289 | 24/12/2011 | DL2ND | Uwe | Germany |
| 290 | 26/12/2011 | RV4CT | Dmitry | European Russia |
| 291 | 02/01/2012 | 9A2QP | Josip | Croatia |
| 292 | 04/01/2012 | OZ7AEI | Jakob | Denmark |
| 293 | 09/01/2012 | SP3J | Janusz | Poland |
| 294 | 14/01/2012 | SQ6PLD | Tomasz | Poland |
| 295 | 21/01/2012 | IT9BUW | Salvatore | Italy |
| 296 | 21/01/2012 | RN3FT | Andrey | European Russia |
| 297 | 21/01/2012 | ON4CCN | Kurt | Belgium |
| 298 | 25/01/2012 | IW2NEF | Flavio | Italy |
| 299 | 02/02/2012 | LY3IV | Rolandas | Lithuania |
| 300 | 09/02/2012 | IW6PLY | Silvio | Italy |
| 301 | 17/02/2012 | IQ2SF | Sezione A.R.I. di San Felice Del Benaco | Italy |
| 302 | 20/02/2012 | DL1NAX | Walter | Germany |
| 303 | 26/02/2012 | IZ3HER | Matteo | Italy |
| 304 | 27/02/2012 | IW3SSD | Andrea | Italy |
| 305 | 28/02/2012 | RV9UCN | Alexander | European Russia |
| 306 | 03/03/2012 | G0THF | Keith | England |
| 307 | 03/03/2012 | ON5SY | Harvey | Belgium |
| 308 | 03/03/2012 | MX0RSC | Chesterfield & District Scout Arc | England |
| 309 | 07/03/2012 | IK6DIP | Carlo | Italy |
| 310 | 08/03/2012 | EW1IP | Igor | Belarus |
| 311 | 13/03/2012 | I8DKR | Francesco | Italy |
| 312 | 28/03/2012 | SQ9OKV | Jacek | Poland |
| 313 | 06/04/2012 | IZ0TRL | Giuliano | Italy |
| 314 | 13/04/2012 | I2-57332 | Alessandro | Italy |
| 315 | 15/04/2012 | SP9HTY | Marek | Poland |
| 316 | 18/04/2012 | SP7MTI | Adam | Poland |
| 317 | 20/04/2012 | RA3LCU | Anatoly | European Russia |
| 318 | 02/05/2012 | M0DXT | Bill | England |
| 319 | 09/05/2012 | DJ1ND | Klaus | Germany |
| 320 | 13/05/2012 | OE3XHA | Amateurfunkclub Heidenreichstein | Austria |
| 321 | 13/05/2012 | OE3RGB | Rainer | Austria |
| 322 | 13/05/2012 | OE3MFC | Maria | Austria |
| 323 | 24/05/2012 | UY0UY | Vladimir | Ukraine |
| 324 | 30/05/2012 | F4FWO | Sylvain | France |
| 325 | 04/06/2012 | ON4RK | Ronny | Belgium |
| 326 | 10/06/2012 | IT9ABN | Alfio | Italy |
| 327 | 16/06/2012 | DL1TRK | Klaus | Germany |
| 328 | 22/06/2012 | F4EUN | Jerome | France |
| 329 | 22/06/2012 | SP1ZZ | Adam Marian | Poland |
| 330 | 28/06/2012 | LY1SR | Romualdas | Lithuania |
| 331 | 30/06/2012 | YO6EZ | Dan | Romania |
| 332 | 30/06/2012 | YO3BR | Dermengi | Romania |
| 333 | 04/07/2012 | UA6XY | Mikhail | European Russia |
| 334 | 07/07/2012 | CT2IUK | Valdivino | Portugal |
| 335 | 13/07/2012 | UA3XAC | Valery | European Russia |
| 336 | 13/07/2012 | IZ0TTE | Antonio | Italy |
| 337 | 31/07/2012 | SP5DRE | Jerzy | Poland |
| 338 | 10/08/2012 | IZ0FYW | Eraldo | Italy |
| 339 | 10/08/2012 | IW5BNC | Rodolfo | Italy |
| 340 | 10/08/2012 | IW3HKW | Alberto | Italy |
| 341 | 28/08/2012 | YO7LBX | Florin | Romania |
| 342 | 07/09/2012 | SP9RQH | Krzysztof | Poland |
| 343 | 08/09/2012 | SQ8OAU | Zbigniew | Poland |
| 344 | 09/09/2012 | IW3BQK | Franco | Italy |
| 345 | 17/09/2012 | I5JFG | Franco | Italy |
| 346 | 22/09/2012 | SP1QXK | Grzegorz | Poland |
| 347 | 24/09/2012 | IK2IQC | Maurizio | Italy |
| 348 | 04/10/2012 | IZ2OIF | Michael | Italy |
| 349 | 04/11/2012 | IT9AAK | Salvatore | Italy |
| 350 | 05/11/2012 | IW8BZ | Roberto | Italy |
| 351 | 11/11/2012 | IW0ECV | Marco | Italy |
| 352 | 12/11/2012 | EA7IZZ | Rafael | Spain |
| 353 | 15/11/2012 | DK8FS | Walter | Germany |
| 354 | 16/11/2012 | OE8TLK | Ernst | Austria |
| 355 | 29/11/2012 | RV9DC | Serge | Asiatic Russia |
| 356 | 04/12/2012 | 9A3NM | Sasa | Croatia |
| 357 | 06/01/2013 | DM3VA | Peter | Germany |
| 358 | 13/01/2013 | PA2CVD | Verdult | The Netherlands |
| 359 | 16/01/2013 | IT9DVZ | Roberto | Italy |
| 360 | 18/01/2013 | IW0BET | Giovanni | Italy |
| 361 | 22/01/2013 | F-10095 | Pierre | France |
| 362 | 23/01/2013 | DL1ASF | Klaus | Germany |
| 363 | 24/01/2013 | IQ0RM | Sezione A.R.I. di Roma | Italy |
| 364 | 24/01/2013 | F4GFE | Patrick | France |
| 365 | 25/01/2013 | UR5WHT | Nikola | Ukraine |
| 366 | 27/01/2013 | IZ1QLT | Paolo | Italy |
| 367 | 31/01/2013 | RV1CT | Gennady | European Russia |
| 368 | 03/02/2013 | OK1KRJ | Radio Club Melnik | Czech Republic |
| 369 | 04/02/2013 | HA8TI | Janos | Hungary |
| 370 | 14/02/2013 | IW9ABZ | Guido | Italy |
| 371 | 23/02/2013 | IN3NJB | Roberto | Italy |
| 372 | 24/02/2013 | OK1ANN | Vlada | Czech Republic |
| 373 | 26/02/2013 | IN3PEE | Sergio | Italy |
| 374 | 05/03/2013 | US5WCP | Viktor | Ukraine |
| 375 | 24/03/2013 | SQ5SSP | Marcin | Poland |
| 376 | 03/04/2013 | DE3EAR | Hans-Jürgen | Germany |
| 377 | 04/04/2013 | UU5WW | Serge | Ukraine |
| 378 | 12/04/2013 | SQ5KWH | Monika | Poland |
| 379 | 27/04/2013 | HA8UT | Istvan | Hungary |
| 380 | 28/04/2013 | IZ1WIX | Roberto | Italy |
| 381 | 29/04/2013 | IT9CAR | Stefano | Italy |
| 382 | 02/05/2013 | IZ5CMG | Roberto | Italy |
| 383 | 28/05/2013 | IK7XNF | Cesare | Italy |
| 384 | 31/05/2013 | SQ1RMM | Monka | Poland |
| 385 | 22/06/2013 | IZ8OFO | Carlo | Italy |
| 386 | 23/06/2013 | F1BLL | Gerard | France |
| 387 | 06/07/2013 | UR1MI | Vlad | Ukraine |
| 388 | 10/07/2013 | F6HIA | Dominique | France |
| 389 | 02/08/2013 | IK3GER | Paolo | Italy |
| 390 | 04/08/2013 | IZ8VGD | Alessio | Italy |
| 391 | 11/08/2013 | IK6ZNK | Francesco | Italy |
| 392 | 01/09/2013 | YL2CA | Arnolds | Latvia |
| 393 | 06/09/2013 | IZ0FVH | Angelo | Italy |
| 394 | 06/09/2013 | IK0URZ | Alfredo | Italy |
| 395 | 17/09/2013 | SP5VYI | Jerzy | Poland |
| 396 | 18/09/2013 | IT9CFP | Giuseppe | Italy |
| 397 | 15/10/2013 | IZ5CPK | Renato | Italy |
| 398 | 23/10/2013 | SP6OPZ | Henryk | Poland |
| 399 | 23/10/2013 | IK2SAW | Ambrogio | Italy |
| 400 | 29/10/2013 | IK4IDF | Raffaele | Italy |
| 401 | 05/11/2013 | DL2NAI | Israel | Germany |
| 402 | 15/11/2013 | IK1GCB | Amedeo | Italy |
| 403 | 27/11/2013 | DL3BUA | Ronald | Germany |
| 404 | 29/11/2013 | S58MU | Milan | Slovenia |
| 405 | 07/12/2013 | YO3BAP | Socol | Romania |
| 406 | 07/12/2013 | OK2APY | Alena | Czech Republic |
| 407 | 18/12/2013 | IK2QPO | Luciano | Italy |
| 408 | 18/12/2013 | HB9FBI | Luciano | Switzerland |
| 409 | 26/12/2013 | VK5PAS | Paul | Australia |
| 410 | 08/01/2014 | I0-372/RM | Fiorella | Italy |
| 411 | 14/01/2014 | OE1SGU | Hannes | Austria |
| 412 | 14/02/2014 | IK2AHU | Alberto | Italy |
| 413 | 15/02/2014 | IU2AIY | Stefano | Italy |
| 414 | 20/02/2014 | IV3DSB | Roberto | Italy |
| 415 | 21/02/2014 | DL2DXD | Helmut | Germany |
| 416 | 24/03/2014 | SQ8JCB | Mariusz | Poland |
| 417 | 31/03/2014 | LY3BG | Vytas | Lithuania |
| 418 | 08/04/2014 | IK2NBW | Enzo | Italy |
| 419 | 22/04/2014 | I3LTT | Giulio | Italy |
| 420 | 25/04/2014 | IU5AXT | Federica | Italy |
| 421 | 02/05/2014 | IU1AUG | Diego | Italy |
| 422 | 04/05/2014 | IK7FPX | Michele | Italy |
| 423 | 05/05/2014 | OH8LXT | Veikko | Finland |
| 424 | 05/05/2014 | DL1NCH | Jacek | Germany |
| 425 | 05/05/2014 | 2E0GFF | Andrew | England |
| 426 | 05/05/2014 | DL7UXG | Klaus | Germany |
| 427 | 05/05/2014 | SP5ICQ | Wieslaw | Poland |
| 428 | 05/05/2014 | SP8BBK | Jurek | Poland |
| 429 | 06/05/2014 | M6DXD | David | England |
| 430 | 06/05/2014 | 4Z4DX | Dov | Israel |
| 431 | 06/05/2014 | HA8FY | Zsolt | Hungary |
| 432 | 06/05/2014 | R6FS | Oleg P. | European Russia |
| 433 | 06/05/2014 | SQ5WWK | Wlodzimierz | Poland |
| 434 | 06/05/2014 | SQ3PMX | Waldemar | Poland |
| 435 | 07/05/2014 | OK1VEI | Pavel | Czech Republic |
| 436 | 07/05/2014 | DL8UVG | Volkhard | Germany |
| 437 | 07/05/2014 | DL2NOM | Karl Günter | Germany |
| 438 | 07/05/2014 | UA6NT | Gennadiy F. | European Russia |
| 439 | 08/05/2014 | F6HDW | Jean Claude | France |
