Award Stickers Progression Activators (from 10 to 1405)
I.F.F.A. Award Stickers Progression Activators # 1 (0010-0075) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 19/09/2010 | IZ5GST | Stefano | Italy |
| 2 | 19/09/2010 | IZ4EFP | Bruno | Italy |
| 3 | 19/04/2011 | IZ2GTO | Wladimiro | Italy |
| 4 | 29/04/2011 | IK1GPG | Massimo | Italy |
| 5 | 29/04/2011 | IK1QFM | Betty | Italy |
| 6 | 03/05/2011 | IK2SAV | Danilo | Italy |
| 7 | 18/09/2011 | I5WEA | Cesare | Italy |
| 8 | 01/11/2011 | I1ASU | Gian Piero | Italy |
| 9 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
| 10 | 13/11/2014 | IK1DFH | Roberto | Italy |
| 11 | 20/04/2016 | IZ5YHD | Franco | Italy |
| 12 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 13 | 21/07/2023 | IU5AXT | Federica | Italy |
| 14 | 21/07/2023 | IT9AAK | Salvatore | Italy |
| 15 | 21/07/2023 | IW5AB | Gilberto | Italy |
| 16 | 21/07/2023 | IK8SHL | Antonio | Italy |
| 17 | 21/07/2023 | IW5EFX | Leonardo | Italy |
| 18 | 21/07/2023 | IQ5WT | A.R.S. di Valdinievole | Italy |
| 19 | 21/07/2023 | IZ1NJA | Diego | Italy |
| 20 | 21/07/2023 | IK3SSW | Antonio | Italy |
| 21 | 21/07/2023 | I6DHY | Gianfranco | Italy |
| 22 | 21/07/2023 | IT9NVA | Vincenzo | Italy |
| 23 | 21/07/2023 | IZ1ZJO | Roberto | Italy |
| 24 | 21/07/2023 | I2JJR | Augusto | Italy |
| 25 | 21/07/2023 | IW2NXI | Graziano | Italy |
| 26 | 21/07/2023 | IZ6YLM | Fiorello | Italy |
| 27 | 21/07/2023 | IZ8XXE | Mimmo | Italy |
| 28 | 21/07/2023 | IZ8DFO | Aldo | Italy |
| 29 | 21/07/2023 | I2AE | Paolo | Italy |
| 30 | 21/07/2023 | IK7JWX | Alfredo | Italy |
| 31 | 21/07/2023 | IW6NZY | Silvino | Italy |
| 32 | 21/07/2023 | I0LYO | Stefano | Italy |
| 33 | 21/07/2023 | IU7GQZ | Giuseppe | Italy |
| 34 | 21/07/2023 | IK8WEJ | Francesco | Italy |
| 35 | 21/07/2023 | IQ9BF | Sezione A.R.I. di Acireale | Italy |
| 36 | 21/07/2023 | IW0HLO | Marco | Italy |
| 37 | 21/07/2023 | IK2GPQ | Michele | Italy |
| 38 | 21/07/2023 | IZ1PKI | Alessandro | Italy |
| 39 | 21/07/2023 | I7PXV | Vincenzo | Italy |
| 40 | 21/07/2023 | IK1UGX | Angelo | Italy |
| 41 | 21/07/2023 | IN3IJL | Giancarlo | Italy |
| 42 | 21/07/2023 | IW1QLH | Claudio | Italy |
| 43 | 21/07/2023 | IW1RLC | Moreno | Italy |
| 44 | 21/07/2023 | IZ0ARL | Maurizio | Italy |
| 45 | 21/07/2023 | IZ0FYW | Eraldo | Italy |
| 46 | 21/07/2023 | IZ1VZG | Moreno | Italy |
| 47 | 28/07/2023 | IT9BZW | Vincenzo | Italy |
| 48 | 03/01/2024 | OE7AJT | Andy | Austria |
| 49 | 15/02/2024 | S55G | Mike | Slovenia |
| 50 | 14/04/2025' | HB9BIN | Juerg | Switzerland |

I.F.F.A. Award Stickers Progression Activators # 2 (0080-0145) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 17/04/2011 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 3 | 21/07/2023 | IU5AXT | Federica | Italy |
| 4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
| 5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
| 6 | 21/07/2023 | IZ4EFP | Bruno | Italy |
| 7 | 21/07/2023 | IW5AB | Gilberto | Italy |
| 8 | 21/07/2023 | IK8SHL | Antonio | Italy |
| 9 | 21/07/2023 | IW5EFX | Leonardo | Italy |
I.F.F.A. Award Stickers Progression Activators # 3 (0150-0215) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 16/09/2012 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 3 | 21/07/2023 | IU5AXT | Federica | Italy |
| 4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
| 5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
| 6 | 21/07/2023 | IZ4EFP | Bruno | Italy |
| 7 | 21/07/2023 | IW5AB | Gilberto | Italy |
I.F.F.A. Award Stickers Progression Activators # 4 (0220-0285) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/09/2014 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 3 | 21/07/2023 | IU5AXT | Federica | Italy |
| 4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
| 5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
| 6 | 21/07/2023 | IZ4EFP | Bruno | Italy |
I.F.F.A. Award Stickers Progression Activators # 5 (0290-0355) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 3 | 21/07/2023 | IU5AXT | Federica | Italy |
| 4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
| 5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
I.F.F.A. Award Stickers Progression Activators # 6 (360-425) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 3 | 21/07/2023 | IU5AXT | Federica | Italy |
I.F.F.A. Award Stickers Progression Activators # 7 (0430-0495) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
| 3 | 21/07/2023 | IU5AXT | Federica | Italy |
I.F.F.A. Award Stickers Progression Activators # 8 (0500-0565) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators # 9 (0570-0635) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #10 (0640-0705) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #11 (0710-0775) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #12 (0780-0845) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
| 2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #13 (0850-0915) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
I.F.F.A. Award Stickers Progression Activators #14 (0920-0985) – Category OM, SWL
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 21/07/2023 | IZ5GST | Stefano | Italy |
I.F.F.A. Award Stickers Progression Activators #15 (0990-1055) – Category OM, SWL
I.F.F.A. Award Stickers Progression Activators #16 (1060-1125) – Category OM, SWL
I.F.F.A. Award Stickers Progression Activators #17 (1130-1195) – Category OM, SWL
I.F.F.A. Award Stickers Progression Activators #18 (1200-1265) – Category OM, SWL
I.F.F.A. Award Stickers Progression Activators #19 (1270-1335) – Category OM, SWL
I.F.F.A. Award Stickers Progression Activators #20 (1340-1405) – Category OM, SWL
Views: 38
