Award Stickers Progression Hunters # 4 (775-1000)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
| Nr. | Date | Call | Name | Country |
|---|---|---|---|---|
| 1 | 18/09/2018 | IK2YXH | Ivano | Italy |
| 2 | 21/02/2021 | IT9JPS | Paolo | Italy |
| 3 | 28/07/2023 | IK1GPG | Massimo | Italy |
| 4 | 28/07/2023 | IK1QFM | Betty | Italy |
| 6 | 16/08/2023 | IW2NXI | Graziano | Italy |
| 7 | 16/08/2023 | IK1DFH | Roberto | Italy |
| 8 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
| 9 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
| 10 | 16/08/2023 | DL2ND | Uwe | Germany |
| 11 | 16/08/2023 | IZ8DFO | Aldo | Italy |
| 12 | 16/08/2023 | IK2VUC | Giuliano | Italy |
| 13 | 16/08/2023 | I1EEW | Fulvio | Italy |
| 14 | 16/08/2023 | ON7RN | Eric | Belgium |
| 15 | 16/08/2023 | I0KHY | Claudio | Italy |
| 16 | 16/08/2023 | IW1EVQ | Edoardo | Italy |
| 17 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
| 18 | 16/08/2023 | IZ2GMU | Fabio | Italy |
| 19 | 16/08/2023 | IW6NOB | Francesco | Italy |
| 20 | 16/08/2023 | F5XL | Jean-Pierre | France |
| 21 | 16/08/2023 | I0SSH | Graziano | Italy |
| 22 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
| 23 | 16/08/2023 | IZ0MQN | Ivo Mauro | Italy |
| 24 | 16/08/2023 | IT9ABN | Alfio | Italy |
| 25 | 26/03/2025 | 9A4FM | Zdenko | Croatia |
| 26 | 24/03/2025 | DL1EJG | Jan | Germany |
| 27 | 25/03/2025 | OM3CND | Pavel | Slovak Republic |
| 28 | 25/03/2025 | OH6GAZ | Juha | Finland |
| 29 | 25/03/2025 | IK1GCB | Amedeo | Italy |
| 30 | 25/03/2025 | ON4VT | Danny | Belgium |
| 31 | 25/03/2025 | SM4BNZ | Rolf | Sweden |
| 32 | 26/03/2025 | OK1VEI | Pavel | Czech Republic |
| 33 | 26/03/2025 | IK4IDF | Raffaele | Italy |
| 34 | 26/03/2025 | SP1MVG | Krzysztof | Poland |
| 35 | 26/03/2025 | S58AL | Albert | Slovenia |
| 36 | 27/03/2025 | ON4BB | Luk | Belgium |
| 37 | 27/03/2025 | IT9DVZ | Roberto | Italy |
| 38 | 30/03/2025 | UT5PI | Valery | Ukraine |
| 39 | 30/03/2025 | DL5EBG | Walter | Germany |
| 40 | 07/04/2025 | IZ2UUG | Stefano | Italy |
| 41 | 08/04/2025 | OH6RP | Risto | Finland |
| 42 | 09/04/2025 | KD1CT | Robert L. | U.S.A |
| 43 | 12/04/2025 | DL2IAJ | Stefan | Germany |
| 44 | 20/04/2025 | OE3RGB | Rainer | Austria |
| 45 | 02/06/2025 | SM5CBN | Lennart | Sweden |
| 46 | 02/06/2025 | IZ2IHO | Massimo | Italy |
| 47 | 07/06/2025 | IK2JTS | Angelo | Italy |
| 48 | 08/06/2025 | IZ5CPK | Renato | Italy |
| 49 | 13/06/2025 | ON5JK | Eddy | Belgium |
| 50 | 13/06/2025 | 9A1AA | Ivo | Croatia |
| 51 | 18/06/2025 | IT9CAR | Stefano | Italy |
| 52 | 21/07/2025 | UR7ET | Popov | Ukraine |
| 53 | 24/08/2025 | LZ3SM | Gerashev | Bulgaria |
| 54 | 17/09/2025 | I7PXV | Vincenzo | Italy |

Views: 12
