Award Stickers Progression Activators (from 10 to 1405)
I.F.F.A. Award Stickers Progression Activators # 1 (0010-0075) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 19/09/2010 | IZ5GST | Stefano | Italy |
2 | 19/09/2010 | IZ4EFP | Bruno | Italy |
3 | 19/04/2011 | IZ2GTO | Wladimiro | Italy |
4 | 29/04/2011 | IK1GPG | Massimo | Italy |
5 | 29/04/2011 | IK1QFM | Betty | Italy |
6 | 03/05/2011 | IK2SAV | Danilo | Italy |
7 | 18/09/2011 | I5WEA | Cesare | Italy |
8 | 01/11/2011 | I1ASU | Gian Piero | Italy |
9 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
10 | 13/11/2014 | IK1DFH | Roberto | Italy |
11 | 20/04/2016 | IZ5YHD | Franco | Italy |
12 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
13 | 21/07/2023 | IU5AXT | Federica | Italy |
14 | 21/07/2023 | IT9AAK | Salvatore | Italy |
15 | 21/07/2023 | IW5AB | Gilberto | Italy |
16 | 21/07/2023 | IK8SHL | Antonio | Italy |
17 | 21/07/2023 | IW5EFX | Leonardo | Italy |
18 | 21/07/2023 | IQ5WT | A.R.S. di Valdinievole | Italy |
19 | 21/07/2023 | IZ1NJA | Diego | Italy |
20 | 21/07/2023 | IK3SSW | Antonio | Italy |
21 | 21/07/2023 | I6DHY | Gianfranco | Italy |
22 | 21/07/2023 | IT9NVA | Vincenzo | Italy |
23 | 21/07/2023 | IZ1ZJO | Roberto | Italy |
24 | 21/07/2023 | I2JJR | Augusto | Italy |
25 | 21/07/2023 | IW2NXI | Graziano | Italy |
26 | 21/07/2023 | IZ6YLM | Fiorello | Italy |
27 | 21/07/2023 | IZ8XXE | Mimmo | Italy |
28 | 21/07/2023 | IZ8DFO | Aldo | Italy |
29 | 21/07/2023 | I2AE | Paolo | Italy |
30 | 21/07/2023 | IK7JWX | Alfredo | Italy |
31 | 21/07/2023 | IW6NZY | Silvino | Italy |
32 | 21/07/2023 | I0LYO | Stefano | Italy |
33 | 21/07/2023 | IU7GQZ | Giuseppe | Italy |
34 | 21/07/2023 | IK8WEJ | Francesco | Italy |
35 | 21/07/2023 | IQ9BF | Sezione A.R.I. di Acireale | Italy |
36 | 21/07/2023 | IW0HLO | Marco | Italy |
37 | 21/07/2023 | IK2GPQ | Michele | Italy |
38 | 21/07/2023 | IZ1PKI | Alessandro | Italy |
39 | 21/07/2023 | I7PXV | Vincenzo | Italy |
40 | 21/07/2023 | IK1UGX | Angelo | Italy |
41 | 21/07/2023 | IN3IJL | Giancarlo | Italy |
42 | 21/07/2023 | IW1QLH | Claudio | Italy |
43 | 21/07/2023 | IW1RLC | Moreno | Italy |
44 | 21/07/2023 | IZ0ARL | Maurizio | Italy |
45 | 21/07/2023 | IZ0FYW | Eraldo | Italy |
46 | 21/07/2023 | IZ1VZG | Moreno | Italy |
47 | 28/07/2023 | IT9BZW | Vincenzo | Italy |
I.F.F.A. Award Stickers Progression Activators # 2 (0080-0145) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 17/04/2011 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
3 | 21/07/2023 | IU5AXT | Federica | Italy |
4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
6 | 21/07/2023 | IZ4EFP | Bruno | Italy |
7 | 21/07/2023 | IW5AB | Gilberto | Italy |
8 | 21/07/2023 | IK8SHL | Antonio | Italy |
9 | 21/07/2023 | IW5EFX | Leonardo | Italy |
I.F.F.A. Award Stickers Progression Activators # 3 (0150-0215) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 16/09/2012 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
3 | 21/07/2023 | IU5AXT | Federica | Italy |
4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
6 | 21/07/2023 | IZ4EFP | Bruno | Italy |
7 | 21/07/2023 | IW5AB | Gilberto | Italy |
I.F.F.A. Award Stickers Progression Activators # 4 (0220-0285) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/09/2014 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
3 | 21/07/2023 | IU5AXT | Federica | Italy |
4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
6 | 21/07/2023 | IZ4EFP | Bruno | Italy |
I.F.F.A. Award Stickers Progression Activators # 5 (0290-0355) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
3 | 21/07/2023 | IU5AXT | Federica | Italy |
4 | 21/07/2023 | IT9AAK | Salvatore | Italy |
5 | 21/07/2023 | I1ASU | Gian Piero | Italy |
I.F.F.A. Award Stickers Progression Activators # 6 (360-425) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
3 | 21/07/2023 | IU5AXT | Federica | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators # 7 (0430-0495) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
3 | 21/07/2023 | IU5AXT | Federica | Italy |
I.F.F.A. Award Stickers Progression Activators # 8 (0500-0565) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators # 9 (0570-0635) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #10 (0640-0705) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #11 (0710-0775) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #12 (0780-0845) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
2 | 21/07/2023 | IQ5QO | MDXC Pistoia Club Call | Italy |
I.F.F.A. Award Stickers Progression Activators #13 (0850-0915) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
I.F.F.A. Award Stickers Progression Activators #14 (0920-0985) – Category OM, SWL
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/07/2023 | IZ5GST | Stefano | Italy |
I.F.F.A. Award Stickers Progression Activators #15 (0990-1055) – Category OM, SWL
?? ;-D
Views: 33
Award Stickers Progression Hunters # 8 (1775-2000)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
Views: 5
Award Stickers Progression Hunters # 7 (1525-1750)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
14 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
15 | 16/08/2023 | IW6NOB | Francesco | Italy |
Views: 1
Award Stickers Progression Hunters # 6 (1275-1500)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
14 | 16/08/2023 | IK2YXH | Ivano | Italy |
15 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
16 | 16/08/2023 | IW6NOB | Francesco | Italy |
17 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
Views: 12
Award Stickers Progression Hunters # 5 (1025-1250)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 28/07/2023 | IK1GPG | Massimo | Italy |
2 | 28/07/2023 | IK1QFM | Betty | Italy |
3 | 16/08/2023 | I5FLN | Luciano | Italy |
4 | 16/08/2023 | IW2NXI | Graziano | Italy |
5 | 16/08/2023 | IK1DFH | Roberto | Italy |
6 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
7 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
8 | 16/08/2023 | DL2ND | Uwe | Germany |
9 | 16/08/2023 | IZ8DFO | Aldo | Italy |
10 | 16/08/2023 | IK2VUC | Giuliano | Italy |
11 | 16/08/2023 | I1EEW | Fulvio | Italy |
12 | 16/08/2023 | ON7RN | Eric | Belgium |
13 | 16/08/2023 | I0KHY | Claudio | Italy |
14 | 16/08/2023 | IK2YXH | Ivano | Italy |
15 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
16 | 16/08/2023 | IZ2GMU | Fabio | Italy |
17 | 16/08/2023 | IW6NOB | Francesco | Italy |
18 | 16/08/2023 | F5XL | Jean-Pierre | France |
19 | 16/08/2023 | I0SSH | Graziano | Italy |
20 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
Views: 13
Award Stickers Progression Hunters # 4 (775-1000)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 18/09/2018 | IK2YXH | Ivano | Italy |
2 | 21/02/2021 | IT9JPS | Paolo | Italy |
3 | 28/07/2023 | IK1GPG | Massimo | Italy |
4 | 28/07/2023 | IK1QFM | Betty | Italy |
6 | 16/08/2023 | IW2NXI | Graziano | Italy |
7 | 16/08/2023 | IK1DFH | Roberto | Italy |
8 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
9 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
10 | 16/08/2023 | DL2ND | Uwe | Germany |
11 | 16/08/2023 | IZ8DFO | Aldo | Italy |
12 | 16/08/2023 | IK2VUC | Giuliano | Italy |
13 | 16/08/2023 | I1EEW | Fulvio | Italy |
14 | 16/08/2023 | ON7RN | Eric | Belgium |
15 | 16/08/2023 | I0KHY | Claudio | Italy |
16 | 16/08/2023 | IW1EVQ | Edoardo | Italy |
17 | 16/08/2023 | HB9EFJ | Claudio | Switzerland |
18 | 16/08/2023 | IZ2GMU | Fabio | Italy |
19 | 16/08/2023 | IW6NOB | Francesco | Italy |
20 | 16/08/2023 | F5XL | Jean-Pierre | France |
21 | 16/08/2023 | I0SSH | Graziano | Italy |
22 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
23 | 16/08/2023 | IZ0MQN | Ivo Mauro | Italy |
24 | 16/08/2023 | IT9ABN | Alfio | Italy |
Views: 12
Award Stickers Progression Hunters # 3 (525-750)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 21/09/2014 | I5FLN | Luciano | Italy |
2 | 21/09/2014 | I0SSH | Graziano | Italy |
3 | 21/09/2014 | IK1GPG | Massimo | Italy |
4 | 21/09/2014 | IW2NXI | Graziano | Italy |
5 | 21/09/2014 | IK1QFM | Betty | Italy |
6 | 21/09/2014 | I1EEW | Fulvio | Italy |
7 | 21/09/2014 | F5XL | Jean-Pierre | France |
8 | 13/11/2014 | IK1DFH | Roberto | Italy |
9 | 21/09/2015 | HB9EFJ | Claudio | Switzerland |
10 | 20/09/2016 | IK2YXH | Ivano | Italy |
11 | 30/08/2017 | IW6NOB | Francesco | Italy |
12 | 31/07/2018 | IT9JPS | Paolo | Italy |
13 | 18/09/2018 | IZ2GMU | Fabio | Italy |
14 | 21/11/2022 | IW1EVQ | Edoardo | Italy |
15 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
16 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
17 | 16/08/2023 | DL2ND | Uwe | Germany |
18 | 16/08/2023 | IZ8DFO | Aldo | Italy |
19 | 16/08/2023 | IK2VUC | Giuliano | Italy |
20 | 16/08/2023 | ON7RN | Eric | Belgium |
21 | 16/08/2023 | I0KHY | Claudio | Italy |
22 | 16/08/2023 | IZ2GTO | Wladimiro | Italy |
23 | 16/08/2023 | IZ0MQN | Ivo Mauro | Italy |
24 | 16/08/2023 | IT9ABN | Alfio | Italy |
25 | 16/08/2023 | IS0LYN | Mario Stefano | Sardinia |
Views: 5
Award Stickers Progression Hunters # 2 (275-500)
Category OM, SWL
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
Nr. | Date | Call | Name | Country |
---|---|---|---|---|
1 | 23/02/2011 | I5FLN | Luciano | Italy |
2 | 12/03/2011 | I0SSH | Graziano | Italy |
3 | 03/05/2011 | IK1GPG | Massimo | Italy |
4 | 03/05/2011 | IK1QFM | Betty | Italy |
5 | 18/09/2011 | I5WEA | Cesare | Italy |
6 | 10/06/2012 | IT9ABN | Alfio | Italy |
7 | 16/09/2012 | F5XL | Jean-Pierre | France |
8 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
9 | 16/09/2012 | HB9EFJ | Claudio | Switzerland |
10 | 05/04/2013 | IT9YSW | Pietro | Italy |
11 | 17/09/2013 | ON7RN | Eric | Belgium |
12 | 13/10/2013 | IZ2GTO | Wladimiro | Italy |
13 | 13/10/2013 | IT9JPS | Paolo | Italy |
14 | 23/10/2013 | IK2SAW | Ambrogio | Italy |
15 | 21/09/2014 | IK2YXH | Ivano | Italy |
16 | 21/09/2014 | IZ2GMU | Fabio | Italy |
17 | 13/11/2014 | IK1DFH | Roberto | Italy |
18 | 04/11/2015 | DL2ND | Uwe | Germany |
19 | 30/05/2016 | IS0LYN | Mario Stefano | Sardinia |
20 | 30/08/2017 | IW6NOB | Francesco | Italy |
21 | 16/02/2018 | IZ8XJJ | Giovanni | Italy |
22 | 21/11/2022 | IW1EVQ | Edoardo | Italy |
23 | 22/07/2023 | EA5FGK | Jesus | Spain |
24 | 16/08/2023 | IW2NXI | Graziano | Italy |
25 | 16/08/2023 | I1EEW | Fulvio | Italy |
26 | 16/08/2023 | IZ1JLP | Gianluigi | Italy |
27 | 16/08/2023 | IZ0ARL | Maurizio | Italy |
28 | 16/08/2023 | IZ8DFO | Aldo | Italy |
29 | 16/08/2023 | IK2VUC | Giuliano | Italy |
30 | 16/08/2023 | I0KHY | Claudio | Italy |
Views: 15