21-30 settembre 2002
1° Meeting DCI 2002
| Callsign | IU1DCI |
| Operations Year | 21-30/09/2002 |
| Total QSOs | 3079 |
| 2m | 29 |
| 6m | 12 |
| 10m | 464 |
| 12m | 149 |
| 15m | 464 |
| 17m | 263 |
| 20m | 971 |
| 40m | 694 |
| 80m | 33 |
| CW | 1 |
| SSB | 2412 |
| RTTY | 666 |
| Locator | JN34VJ |
| Operators | IK1GPG,IK1NPP,IK1QFM,IK1VKH,IK3UGX, IW1FIH,IW1FNV,IX1FYD |
| Manager | IK1QFM |
| Note | 1° Meeting 2002 |
QSL


Views: 0