19 giugno 1994
I.I.A.-SP001 Isola Palmaria
| Callsign | IP1/I2MWZ |
| Operations Year | 19/06/1994 |
| I.I.A. Italian Islands Award |
SP-001 |
| Island Name | Isola Palmaria |
| GMT Start | 11:30 |
| GMT End | 14:32 |
| Total Time | 3.02 |
| Total QSOs | 366 |
| 20m | 208 |
| 40m | 158 |
| SSB | 366 |
| Operators | I2MWZ,IK1GPG,IK1QFM,IK2OWX,IK2UEC |
| Manager | IK1GPG |

QSL

Views: 0