01-30 settembre 2005
4° Meeting DCI 2005
| Callsign | IR1DCI |
| Operations Year | 01-30/09/2005 |
| Total QSOs | 1778 |
| 2m | 27 |
| 15m | 26 |
| 17m | 277 |
| 20m | 763 |
| 30m | 29 |
| 40m | 599 |
| 80m | 1 |
| 160m | 56 |
| CW | 128 |
| SSB | 1563 |
| RTTY | 6 |
| PSK 31 | 81 |
| Locator | JN34VJ |
| Operators | IK1GPG,IK1NPP,IK1QFM,IK1VKH,IW1FNV,IX1FYD, IZ1GLT,IZ1GLX,F2YT,F5XL,HB9OAE,I2JJR |
| Manager | IK1QFM |
| Note | 4° Meeting 2005 |
QSL

Views: 1