9 agosto 2009
DCI-CN088 Castello Caramelli di Clavesana
DCI-CN089 Torre del Castello di Clavesana
| Callsign | IY1DCI/p |
| Operations Year | 09/08/2009 |
| D.C.I. Diploma dei Castelli d’Italia |
DCI-CN088 DCI-CN089 |
| Castle Name | Castello Caramelli di Clavesana Torre del Castello di Clavesana |
| GMT Start | 14:44 |
| GMT End | 16:30 |
| Total Time | 1.46 |
| Total QSOs | 234 |
| 20m | 97 |
| 40m | 137 |
| SSB | 234 |
| Locator | JN34WL |
| Operators | IK1GPG,IK1QFM |
| Manager | IK1GPG |
| Note | 8° Meeting 2009 |
QSL


Views: 0