| Callsign | IP1DCI/p |
| Operations Year | 23/09/2007 |
| D.C.I. Diploma dei Castelli d’Italia | DCI-CN291 |
| Castle Name | Torre Gai dei Monti di Pascomonti a Mondovì |
| GMT Start | 12:42 |
| GMT End | 14:33 |
| Total Time | 1.51 |
| Total QSOs | 189 |
| 20m | 22 |
| 40m | 167 |
| SSB | 189 |
| Locator | JN34WK |
| Operators | IK1GPG,IK1QFM,IK1UGX,IW1FTE,IK1VKH,I/2005-027/CN |
| Manager | IK1QFM |
| Note | 6° Meeting 2007 |
QSL



Views: 0