23 agosto – 30 settembre 2007
6° Meeting DCI
| Callsign | IP1DCI |
| Operations Year | 23/08-30/09/2007 |
| Total QSOs | 1467 |
| 10m | 2 |
| 17m | 59 |
| 20m | 1115 |
| 30m | 2 |
| 40m | 289 |
| CW | 361 |
| SSB | 464 |
| RTTY | 173 |
| PSK 31 | 469 |
| Locator | JN34VJ |
| Operators | IK1GPG,IK1NPP,IK1QFM,IW1FTE, IZ1GLT,IZ1GLX,I2JJR,I5WEA |
| Manager | IK1QFM |
| Note | 6° Meeting 2007 |
QSL



Views: 0