23-24 marzo 1990
IO1GPG Contest
| Callsign | IO1GPG |
| Operations Year | 23-24/03/1990 |
| Total QSOs | 330 |
| 10m | 196 |
| 15m | 53 |
| 20m | 78 |
| 40m | 2 |
| 80m | 1 |
| SSB | 330 |
| Locator | JN34VJ |
| Operators | IK1GPG |
| Manager | IK1GPG |
| Note | Contest Call of IK1GPG |
QSL
Views: 0
| Callsign | IO1GPG |
| Operations Year | 23-24/03/1990 |
| Total QSOs | 330 |
| 10m | 196 |
| 15m | 53 |
| 20m | 78 |
| 40m | 2 |
| 80m | 1 |
| SSB | 330 |
| Locator | JN34VJ |
| Operators | IK1GPG |
| Manager | IK1GPG |
| Note | Contest Call of IK1GPG |
Views: 0