21 agosto – 25 settembre 2006
5° Meeting 2006 DCI
| Callsign | IU1DCI |
| Operations Year | 21/08-25/09/2006 |
| Total QSOs | 3244 |
| 70cm | 14 |
| 2m | 1 |
| 10m | 18 |
| 20m | 2363 |
| 30m | 131 |
| 40m | 689 |
| 80m | 3 |
| 160m | 25 |
| CW | 217 |
| SSB | 2431 |
| RTTY | 107 |
| FM | 6 |
| PSK 31 | 483 |
| Locator | JN34VJ |
| Operators | IK1GPG,IK1NPP,IK1QFM,IW1FPK,IW1FTE, IZ1GLT,IZ1GLX,IZ1GZA,F2YT,I2JJR,IZ8FQG |
| Manager | IK1QFM |
| Note | 5° Meeting 2006 |
QSL


Views: 1