21-22 settembre 1996
I.O.T.A.-EU028 Capraia
| Callsign | IA5/I1FX |
| Operations Year | 21-22/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Locator | JN43WB |
| Manager | IK1QFM |
| Callsign | IA5/I2MWZ |
| Operations Year | 21-22/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Total QSOs | 381 |
| 17m | 5 |
| 20m | 31 |
| 40m | 345 |
| SSB | 381 |
| Locator | JN43WB |
| Manager | IK1QFM |
| Callsign | IA5/IK1GPG |
| Operations Year | 20-21/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Total QSOs | 809 |
| 17m | 160 |
| 20m | 642 |
| 40m | 7 |
| SSB | 809 |
| Locator | JN43WB |
| Manager | IK1QFM |
| Callsign | IA5/IK1NEG |
| Operations Year | 21-22/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Total QSOs | 461 |
| 17m | 12 |
| 20m | 157 |
| 40m | 292 |
| SSB | 461 |
| Locator | JN43WB |
| Manager | IK1QFM |
| Callsign | IA5/IK1QFM |
| Operations Year | 21/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Total QSOs | 2 |
| 40m | 2 |
| SSB | 2 |
| Locator | JN43WB |
| Manager | IK1QFM |
| Callsign | IA5/IK2OWX |
| Operations Year | 21-22/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Locator | JN43WB |
| Manager | IK1QFM |
| Callsign | IA5/IW4BVH |
| Operations Year | 21-22/09/1996 |
| I.O.T.A. Islands On The Air |
EU-028 |
| I.I.A. Italian Islands Award |
LI-020 |
| Island Name | Capraia |
| Locator | JN43WB |
| Manager | IK1QFM |
QSL
Views: 9
