15 agosto 2001
DCI-SV045 Castello di Cairo Montenotte
| Callsign | I1HYW/1 |
| Operations Year | 15/08/2001 |
| D.C.I. Diploma dei Castelli d’Italia |
DCI-SV045 |
| Castle Name | Castello di Cairo Montenotte |
| GMT Start | 13:28 |
| GMT End | 15:05 |
| Total Time | 1.37 |
| Total QSOs | 175 |
| 20m | 83 |
| 40m | 92 |
| SSB | 175 |
| Locator | JN44DJ |
| Operators | I1HJT,IK1GPG,IK1HJR,IK1QFM |
| Manager | IK1GPG |

QSL


Views: 1