| Callsign | IB1DCI/IS0 |
| Operations Year | 05/07/2021 |
| Operatore Manager | Mgr IK1GPG |
| D.C.I. Diploma dei Castelli d’Italia | DCI-OT034 |
| W.C.A. World Castles Award | I-06716 |
| Castle Name | Torre Capo Testa di Santa Teresa Gallura |
| WFF WWFF Flora Fauna Award | IFF-1796 |
| WFF WWFF Name | Natura 2000 – Capo Testa |
| ARLHS Amateur Radio Lighthouse Society | SAR-0021 |
| WAIL | SA-001 |
| Lighthouse Name | Capo Testa |
| Provincia | OT |
| Total QSOs | 210 |
| Locator | JN41NF |
| Operators | I1ASU |
| Manager | IK1GPG |
| Note | 20° Meeting 2021 |
| QSL | Doppia – IK1PML 11/2021 |

Views: 0