05-27 settembre 2004
3° Meeting DCI 2004
| Callsign | II1DCI |
| Operations Year | 05-27/09/2004 |
| Total QSOs | 2904 |
| 2m | 10 |
| 10m | 35 |
| 15m | 473 |
| 20m | 1231 |
| 40m | 947 |
| 80m | 187 |
| 160m | 21 |
| SSB | 1217 |
| RTTY | 1677 |
| FM | 10 |
| Locator | JN34VJ |
| Operators | IK1GPG,IK1QFM,F5PWH,I1HYW,IK4JPR,IX1FYD,IZ7CDE |
| Manager | IK1QFM |
| Note | 3° Meeting 2004 |
QSL


Views: 0