Castello d’ORO
Elenco OM partecipanti ai Meetings DCI-IFFA-WAP (non sono considerati amici e parenti)
| call | Nome | Pres. | 1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 11° | 12° | 13° | 14° | 15° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 23° | 24° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IK1GPG | Massimo | 24 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
| IK1QFM | Betty | 24 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
| IW1EVQ | Edo | 24 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
| HB9FBI (IK2QPO) | Luciano e Huguette | 23 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |
| IK1VKH | Ugo | 22 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||
| IZ4EFP | Bruno e Filomena | 22 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||
| IK8SHL | Antonio e Liana | 20 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||
| IZ1GLT | Bruno | 20 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||
| I1ASU | Piero | 19 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||
| I5FLN | Luciano | 19 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||
| IU1BNT (KK4EJU) | Pasquale | 19 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||
| I2JJR, HB9TZA | Augusto | 18 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||
| IK2SAV | Danilo | 18 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||
| IW5AB | Gilberto | 18 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||
| IZ5GST | Stefano | 18 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||
| IK1JNP | Gianni e Antonietta | 17 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||
| IK1XPK | Claudio e Marisa | 17 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||
| IW1GPR | Riky e Michela | 17 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||
| IW3GID | Alberto | 17 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||
| IZ1MGH (K4AS) | Rinaldo | 17 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||
| I1HYW | Gianni | 16 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||
| I6DHY | Gianfranco e Patrizia | 16 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||
| IK1PML | Ottavio e Carla | 16 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||
| IK1UGX | Angelo | 16 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||
| IW1CHT | GianPiero | 16 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||
| IW1FLR | Claudio | 16 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||
| I2-05764/MI | Anna | 15 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||
| IK1NPP | Pier | 15 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||
| IK2YXH | Ivano | 15 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||
| I0SSH | Graziano | 14 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||
| IK1DFH | Roberto | 14 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||
| F5XL | Jean-Pierre | 13 | SI | SI | AG | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||
| I5WEA (EA8BVY) | Cesare | 13 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||||
| IT9AAK | Salvatore | 13 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||
| IW1CJD | Elvezio | 13 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||
| ON7RN | Eric | 13 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||
| IW1QLH | Claudio | 12 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||
| IW1RLC | Moreno | 12 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||
| IZ1GZA | Marco | 12 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||
| IZ1JKH | Valter | 12 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||
| IK1ZOZ | Nino e Flavia | 11 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||
| IK2TTJ | Sandro | 11 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||
| IK2UVR | Gigi | 11 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||
| IW1DQS | Davide | 11 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||
| IZ2GTO | Wladimiro e Giovanna | 11 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||
| HB9EFJ | Claudio | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| I1/2005-027/CN | Manuela | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| I1-4334/TO | Virginia | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| I1FY | Cesare | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||||||
| I2AE | Paolo e Adriana | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| I3ZSX | Silvio | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||||||
| IK1HZZ | Giorgio | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| IK1MJG | Ruggero | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||||||
| IK2VUC | Giuliano | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| IW1FTE | Fabio | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| IW2MVS | Luigi | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| IZ1YFQ | Sergio e Vanda | 10 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||
| F2YT | Paul | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||||||||
| F5MLE | Monique | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||||||||
| F5MVT | Josiane | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||
| I1EEW | Fulvio | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||
| I2MQP | Mario | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||||||||
| IK2AHU | Alberto | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||||||||
| IK4HPU | Alberto | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||
| IU5AXT | Federica | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||
| IW1GCP | Davide | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||
| IZ2EIH | Giorgio e Marina | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | SK | ||||||||||||||
| IZ2GMU | Fabio | 9 | SI | SI | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||
| F6JOU | Alain e Danielle | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| HB9OAE | Maico | 8 | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||||||||
| I0SBA | Antonio | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| I1-550/GE | Rosalba | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| I1UWF | Gianni | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| I4DZ | Giancarlo | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| IK1VCO | Angelo e Franca | 8 | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||||||||
| IK1ZNN | Piero | 8 | SI | SI | SI | SI | SI | SI | SI | SI | SK | |||||||||||||||
| IK3SSW | Antonio | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| IW1RFB | Peter | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| IZ0ARL | Maurizio e Lina | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| IZ1PHT | Omar | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| IZ1VZG | Moreno e Anna | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| IZ2FOS | Lorenzo e Gabriella | 8 | SI | SI | SI | SI | SI | SI | SI | SI | ||||||||||||||||
| I0LYO | Stefano e Anna | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| I1-6639/TO | Walter | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| I1SCL | Ovidio | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| I2PBP | Guido e Giovanna | 7 | SI | SI | SI | SI | SI | SI | SI | sk | ||||||||||||||||
| IK1AWV | Salvatore e Milena | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IK3ITR | Morris | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IT9BUW | Salvo | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IT9RJQ | Lorenzo | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IU1LBK | Giacomo e Stefania | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IZ1CCE | Carlo | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IZ1OQB | Pino | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| IZ8FQG | Giovanni e Rafaela | 7 | SI | SI | SI | SI | SI | SI | SI | |||||||||||||||||
| I1IOF | Francesco | 6 | SI | SI | SI | SI | SI | SI | SK | |||||||||||||||||
| I1VRO | Roberto e Franca | 6 | SI | SI | SI | SI | SI | SI | sk | |||||||||||||||||
| I1WUA | Valter | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| I2ROQ | Dario | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| I5KG | Roberto e Assunta | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IK1NEW | Gerardo | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IK1NLZ | Paolo | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IK2WZQ | Walter e Lucia | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IK5VID | Silvano e Fiorenza | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IK8TLX | Luca | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IV3RVN | Pierluigi e Graziella | 6 | SI | SI | SI | SI | SI | SI | SK | |||||||||||||||||
| IW0BET | Giovanni | 6 | SI | SI | SI | SI | SI | SI | SK | |||||||||||||||||
| IW8DQY | Paolo | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IZ1GLX | Fabrizio | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IZ1JMN | Tullio | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| IZ2KXC | Fabrizio | 6 | SI | SI | SI | SI | SI | SI | ||||||||||||||||||
| I0SSW | Sandro | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| I1BYH | Alessio e Ines | 5 | SI | SI | SI | SI | SI | sk | ||||||||||||||||||
| I1PAA | Paolo e Clara | 5 | SI | SI | SI | SI | SI | sk | ||||||||||||||||||
| I2MYF | Giovanni e Nucci | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| I6KYL | Lanfranco | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IK1NJJ | Franco | 5 | SI | SI | SI | SI | SI | sk | ||||||||||||||||||
| IK1PAL | Pierangelo e Silvana | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IK1QFC | Battistino | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IK1QLD | Angelo | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IK8WEJ | Francesco e Maria | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IN3IJL ex IX1 | Giancarlo | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IW3RUA | Pietro | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IW4EHX | Piero | 5 | SI | SI | SI | SI | SI | sk | ||||||||||||||||||
| IZ1BDQ | Mauro | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IZ1GJK | Maurizio | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IZ2BQF | Luigi | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IZ4AFM | Gigi | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IZ5BSB | Giuseppe e moglie | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IZ6CLN | Peppino, Mariagrazia e Simone | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| IZ8FEN | Carmine | 5 | SI | SI | SI | SI | SI | |||||||||||||||||||
| EA3EGB | Manel | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| I0-4127/RM | Josef e Laura | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| I2CZQ | Pietro e Mina | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| I5KRD | Roberto | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IK1VDN | Sergio e Claudia | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IK1ZFO | Gigi | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IK2TDM | Marco | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IK4PKK (IQ4FE) | Paolo | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IW8FBG | Patrizia | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ0BTV | Simone | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ0FVH | Angelo | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ1BAY | Elio | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ1BLH | Beppe | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ1JLN | Marco | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ1NJA | Diego | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ1RYU | Gastone | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ2OIF | Michael e Vanda | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| IZ5WTV | Enrico | 4 | SI | SI | SI | SI | ||||||||||||||||||||
| I1/2017-09/CN | Enzo | 3 | SI | SI | SI | |||||||||||||||||||||
| I1UP | Giorgio | 3 | SI | SI | SI | |||||||||||||||||||||
| I2YKR | Giovanni e Antonia | 3 | SI | SI | SI | |||||||||||||||||||||
| I3THJ | Roberto | 3 | SI | SI | SI | sk | ||||||||||||||||||||
| I4ABG | Adriano e Luisa | 3 | SI | SI | SI | |||||||||||||||||||||
| IK1NDD | Carlo e Graziella | 3 | SI | SI | SI | |||||||||||||||||||||
| IK1NEG | Gabriele, Roberta e Marta | 3 | SI | SI | SI | |||||||||||||||||||||
| IK1ODP | Marco | 3 | SI | SI | SI | |||||||||||||||||||||
| IK1SPR | Flavio | 3 | SI | SI | SI | SK | ||||||||||||||||||||
| IK1SUB | Fabrizio e Stefania | 3 | SI | SI | SI | |||||||||||||||||||||
| IK1TCF | GianPiero | 3 | SI | SI | SI | |||||||||||||||||||||
| IK1YWB | Marcello | 3 | SI | SI | SI | |||||||||||||||||||||
| IK2JYT | Giovanni | 3 | SI | SI | SI | |||||||||||||||||||||
| IK2NBW | Enzo | 3 | SI | SI | SI | |||||||||||||||||||||
| IK2XDF | Gianpaolo | 3 | SI | SI | SI | |||||||||||||||||||||
| IK3PQH | Giorgio e Oriana | 3 | SI | SI | SI | |||||||||||||||||||||
| IK4DCS | Franco e Lia | 3 | SI | SI | SI | |||||||||||||||||||||
| IK4EWW | Fausto | 3 | SI | SI | SI | |||||||||||||||||||||
| IK4JPR | Sergio e Alberto | 3 | SI | SI | SI | SK | ||||||||||||||||||||
| IK4QIB | Giancarlo e Marinella | 3 | SI | SI | SI | |||||||||||||||||||||
| IK4QJF | Fabio | 3 | SI | SI | SI | |||||||||||||||||||||
| IK5HGV | Sandra | 3 | SI | SI | SI | |||||||||||||||||||||
| IK6CAC | Carlo | 3 | SI | SI | SI | |||||||||||||||||||||
| IK6DUN | Feliciano | 3 | SI | SI | SI | |||||||||||||||||||||
| IK7JWX | Alfredo | 3 | SI | SI | SI | |||||||||||||||||||||
| IN3SEW | Nives | 3 | SI | SI | SI | |||||||||||||||||||||
| IT9DVZ | Roberto | 3 | SI | SI | SI | |||||||||||||||||||||
| IT9YMM | Antonio e Liana | 3 | SI | SI | SI | |||||||||||||||||||||
| IU1TKT | Tamara | 3 | SI | SI | SI | |||||||||||||||||||||
| IU5AWQ | Rosy e Sonia | 3 | SI | SI | SI | |||||||||||||||||||||
| IW1CTU | Alessandro | 3 | SI | SI | SI | |||||||||||||||||||||
| IW1FPK | Paolo e moglie | 3 | SI | SI | SI | |||||||||||||||||||||
| IW1GHM | Giorgio | 3 | SI | SI | SI | |||||||||||||||||||||
| IW1RFZ | Massimiliano e Loredana | 3 | SI | SI | SI | |||||||||||||||||||||
| IW5EDV | Gabriele | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ0HTW | Daniele | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ0IJC | Carlo | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ0MJH | Mary | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1EZN | Giorgio | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1HKE | Alessandro | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1JIJ | Enrico e Donatella | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1KHL | Valerio | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1LAA | Agnese | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1TNA | Paolo e Rita | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1VVI | Ausilia | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1VVJ | Angelo | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ1ZJO | Roberto | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ2GNQ | Marco | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ2MSW | Enzo | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ5BTC | Massimo | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ6BPA | Maria Carmela | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ7FLP | Gianni | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ7FMQ | Massimo e Lina | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ8FFA | Felice, Thea e Kevin | 3 | SI | SI | SI | |||||||||||||||||||||
| IZ8IFK | Teresa | 3 | SI | SI | SI | |||||||||||||||||||||
| DC2SF | Stefan | 2 | SI | SI | ||||||||||||||||||||||
| EA5FTE | Valerio | 2 | SI | SI | sk | |||||||||||||||||||||
| F5JNE | Francois | 2 | SI | SI | ||||||||||||||||||||||
| F5SSN | Marc | 2 | SI | SI | ||||||||||||||||||||||
| F6AOI | André | 2 | SI | SI | ||||||||||||||||||||||
| F6HIA | Dominique e Christine | 2 | SI | SI | ||||||||||||||||||||||
| I0YKN | Nuccio | 2 | SI | SI | sk | |||||||||||||||||||||
| I1HJT | Alfeo | 2 | SI | SI | ||||||||||||||||||||||
| I1WXY | Joe | 2 | SI | SI | ||||||||||||||||||||||
| I1YHU | Gianni | 2 | SI | SI | ||||||||||||||||||||||
| I2MWZ | Pinuccio | 2 | SI | SI | ||||||||||||||||||||||
| I5JFG | Franco e Daniela | 2 | SI | SI | ||||||||||||||||||||||
| IK1MTV | Valerio | 2 | SI | SI | ||||||||||||||||||||||
| IK1YED | Marco e moglie | 2 | SI | SI | ||||||||||||||||||||||
| IK2LTR | Fabio | 2 | SI | SI | ||||||||||||||||||||||
| IK2SAW | Ambrogio | 2 | SI | SI | sk | |||||||||||||||||||||
| IK4CIE | Vittorio | 2 | SI | SI | ||||||||||||||||||||||
| IK4HLU | Afro | 2 | SI | SI | ||||||||||||||||||||||
| IK4NQW | Giuseppe | 2 | SI | SI | ||||||||||||||||||||||
| IK4RVG | Sandro | 2 | SI | SI | ||||||||||||||||||||||
| IK5ABH | Sandro e moglie | 2 | SI | SI | ||||||||||||||||||||||
| IK5PWN | Giorgio e famiglia | 2 | SI | SI | ||||||||||||||||||||||
| IK5ZPZ | Ferdinando | 2 | SI | SI | ||||||||||||||||||||||
| IK8FIQ | Agostino | 2 | SI | SI | sk | |||||||||||||||||||||
| IS0YUJ | Gianni | 2 | SI | SI | ||||||||||||||||||||||
| IT9ABN | Alfio | 2 | SI | SI | ||||||||||||||||||||||
| IU2BHH | Fabrizio | 2 | SI | SI | ||||||||||||||||||||||
| IU4DTT (IQ4FE) | Claudio | 2 | SI | SI | ||||||||||||||||||||||
| IU4IDK | Luisa | 2 | SI | SI | ||||||||||||||||||||||
| IW2ETR | Paolo, Claudia e Anna | 2 | SI | SI | ||||||||||||||||||||||
| IW2NXI | Graziano | 2 | SI | SI | ||||||||||||||||||||||
| IW2ODY | Luigi | 2 | SI | SI | ||||||||||||||||||||||
| IW9FSG | Sergio | 2 | SI | SI | ||||||||||||||||||||||
| IZ0FVH | Angelo | 2 | SI | SI | ||||||||||||||||||||||
| IZ0MQN | Ivo | 2 | SI | SI | ||||||||||||||||||||||
| IZ1ARO | Maurizio | 2 | SI | SI | ||||||||||||||||||||||
| IZ1DME | Claudio | 2 | SI | SI | ||||||||||||||||||||||
| IZ1GDU | Sandro e Teresa | 2 | SI | SI | ||||||||||||||||||||||
| IZ1HJA | Oreste | 2 | SI | SI | ||||||||||||||||||||||
| IZ1JJF | Luca | 2 | SI | SI | ||||||||||||||||||||||
| IZ1JLP | Gianluigi | 2 | SI | SI | ||||||||||||||||||||||
| IZ1KHY | Danilo | 2 | SI | SI | ||||||||||||||||||||||
| IZ1MNE | Moreno | 2 | SI | SI | SK | |||||||||||||||||||||
| IZ1PLH | Salvatore | 2 | SI | SI | ||||||||||||||||||||||
| IZ1PVN | Carmelina | 2 | SI | SI | ||||||||||||||||||||||
| IZ1UKG | Paolo | 2 | SI | SI | ||||||||||||||||||||||
| IZ1UZO | Marisa | 2 | SI | SI | ||||||||||||||||||||||
| IZ1WWS | Angelo | 2 | SI | SI | ||||||||||||||||||||||
| IZ1ZJR | Renzo | 2 | SI | SI | ||||||||||||||||||||||
| IZ2ABN | Luciano e moglie | 2 | SI | SI | ||||||||||||||||||||||
| IZ4DYQ | Simone | 2 | SI | SI | ||||||||||||||||||||||
| IZ4EKI | Tomaso | 2 | SI | SI | ||||||||||||||||||||||
| IZ4FTG | Monica | 2 | SI | SI | ||||||||||||||||||||||
| IZ5CMG | Roberto | 2 | SI | SI | ||||||||||||||||||||||
| IZ5DKI | Stefano e moglie | 2 | SI | SI | ||||||||||||||||||||||
| IZ5KUH | Luca | 2 | SI | SI | ||||||||||||||||||||||
| IZ7CDE | Marco | 2 | SI | SI | ||||||||||||||||||||||
| DL8JDX | Volker | 1 | SI | |||||||||||||||||||||||
| F4FWO | Sylvain | 1 | SI | |||||||||||||||||||||||
| F5PWH | Gerard | 1 | SI | |||||||||||||||||||||||
| F6ICG | Gerard | 1 | SI | |||||||||||||||||||||||
| F-SWL | Albert | 1 | SI | |||||||||||||||||||||||
| I0-372 /RM | Fiorella | 1 | SI | SK | ||||||||||||||||||||||
| I0DJV | Aldo | 1 | SI | SK | ||||||||||||||||||||||
| I0NNY | Nando | 1 | SI | SK | ||||||||||||||||||||||
| I0NZK | Umberto | 1 | SI | |||||||||||||||||||||||
| I0ZYA | Aldo | 1 | SI | |||||||||||||||||||||||
| I1-14077/GE | Fiorenzo e Clara | 1 | SI | |||||||||||||||||||||||
| I1AGC | Igino | 1 | SI | |||||||||||||||||||||||
| I1DPH | Alfredo | 1 | SI | SK | ||||||||||||||||||||||
| I1EHR | Ettore | 1 | SI | |||||||||||||||||||||||
| I1GQB | Giorgio | 1 | SI | |||||||||||||||||||||||
| I1JHS | Lino | 1 | SI | |||||||||||||||||||||||
| I1KRY | Bruno e Graziella | 1 | SI | |||||||||||||||||||||||
| I1MGV | Matteo | 1 | SI | |||||||||||||||||||||||
| I1MQ | Ada | 1 | SI | |||||||||||||||||||||||
| I1PBT | Piero e moglie | 1 | SI | |||||||||||||||||||||||
| I1RFQ | Claudio e moglie | 1 | SI | |||||||||||||||||||||||
