CN2GF
I5DCE:
Ex I1GR, LU1DCE, LU1OK, I1DCE – Silent Key 17 October 1996
| Manager | IK1GPG |
| Note | I5DCE: Ex I1GR, LU1DCE, LU1OK, I1DCE – Silent Key 17 October 1996 |
| Callsign | CN2GF/M |
| Operations Year | 04/03/1993-29/03/1993 |
| Name | Agadir/Esaouira/Safi/Oalidia/El Jadida/Casablanca/Kenitra/Larance |
| Callsign | CN2GF/M |
| Operations Year | 24/01/1993-04/03/1993 |
| Name | Agadir/Sidi Ifni/Tan Tan |
| Callsign | CN2GF/M |
| Operations Year | 17/01/1993-22/01/1993 |
| Name | Casablanca/Oalidia/Esaouira |
| Callsign | CN2GF/M |
| Operations Year | 27/01/1994-17/03/1994 |
| Name | Dakla/Boujedeur/Laayoun Plage |
| Callsign | CN2GF/M |
| Operations Year | 04/01/1994-21/01/1994 |
| Name | Rabat/Agadir/Tan Tan/Boujedeur/Dakla |
| Callsign | CN2GF/M |
| Operations Year | 10/01/1993-15/01/1993 |
| Name | Tetuan/Rabat/Casablanca |
| Callsign | CN2GF/P |
| Operations Year | 22/01/1994-26/01/1994 |
| I.O.T.A. Islands On The Air |
AF-068 |
| Name | Herne Island |
| Callsign | CN2GF/P |
| Operations Year | 23/01/1993-24/01/1993 |
| I.O.T.A. Islands On The Air |
AF-065 |
| Name | Mogador Island |
| Callsign | CN2GF/P |
| Operations Year | 16/01/1993-17/01/1993 |
| Name | Sidi Ahderahmane Island |
QSL
Views: 25